FRA inventory of railroad-highway grade crossings
361,885
Crossings
5,417
Quiet Zones
268,567
SIGNALS
61,067
GATES
23,309
FLASHING_LIGHTS
Quiet Zone
839 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 071567Y | ND | NPR | Signals | 48.327, -100.94 | |
| 071568F | ND | NPR | Signals | 48.335, -100.952 | |
| 071569M | ND | NPR | Signals | 48.423, -101.088 | |
| 071570G | ND | NPR | Signals | 48.342, -100.963 | |
| 071571N | ND | NPR | Signals | 48.349, -100.974 | |
| 071572V | ND | NPR | Signals | 48.356, -100.985 | |
| 071573C | ND | NPR | Signals | 48.363, -100.996 | |
| 071574J | ND | NPR | Signals | 48.397, -101.048 | |
| 071575R | ND | NPR | Signals | 48.371, -101.009 | |
| 071576X | ND | NPR | Signals | 48.376, -101.016 | |
| 071577E | ND | NPR | Signals | 48.386, -101.031 | |
| 071578L | ND | NPR | Signals | 48.39, -101.038 | |
| 071579T | ND | NPR | Signals | 48.394, -101.044 | |
| 071580M | ND | NPR | Signals | 48.397, -101.048 | |
| 071581U | ND | NPR | Signals | 48.405, -101.06 | |
| 071582B | ND | NPR | Signals | 48.419, -101.082 | |
| 071583H | ND | NPR | Signals | 48.43, -101.098 | |
| 071584P | ND | NPR | Signals | 48.433, -101.103 | |
| 071585W | ND | NPR | Signals | 48.444, -101.12 | |
| 071586D | ND | NPR | Signals | 48.447, -101.125 | |
| 071587K | ND | NPR | Signals | 48.456, -101.139 | |
| 071588S | ND | NPR | Signals | 48.459, -101.142 | |
| 071589Y | ND | NPR | Signals | 48.462, -101.147 | |
| 071590T | ND | NPR | Signals | 48.473, -101.164 | |
| 071591A | ND | NPR | Signals | 48.476, -101.169 | |
| 071592G | ND | NPR | Signals | 48.476, -101.169 | |
| 071593N | ND | NPR | Signals | 48.488, -101.186 | |
| 071594V | ND | NPR | Signals | 48.49, -101.19 | |
| 071595C | ND | NPR | Signals | 48.502, -101.209 | |
| 071596J | ND | NPR | Signals | 48.504, -101.212 | |
| 071597R | ND | NPR | Signals | 48.511, -101.221 | |
| 071598X | ND | NPR | Signals | 48.513, -101.223 | |
| 071599E | ND | NPR | Signals | 48.517, -101.228 | |
| 071600W | ND | NPR | Signals | 48.521, -101.234 | |
| 071601D | ND | NPR | Signals | 48.531, -101.246 | |
| 071602K | ND | NPR | Signals | 48.539, -101.256 | |
| 071603S | ND | NPR | Signals | 48.546, -101.264 | |
| 071604Y | ND | NPR | Signals | 48.556, -101.278 | |
| 071605F | ND | NPR | Signals | 48.56, -101.283 | |
| 071606M | ND | NPR | Flashing Lights | 48.559, -101.279 | |
| 071608B | ND | NPR | Signals | 48.575, -101.302 | |
| 071609H | ND | NPR | Signals | 48.59, -101.321 | |
| 071610C | ND | NPR | Signals | 48.587, -101.317 | |
| 071611J | ND | NPR | Signals | 48.604, -101.34 | |
| 071612R | ND | NPR | Signals | 48.606, -101.343 | |
| 071613X | ND | NPR | Signals | 48.618, -101.359 | |
| 071614E | ND | NPR | Signals | 48.622, -101.365 | |
| 071615L | ND | NPR | Signals | 48.629, -101.373 | |
| 071616T | ND | NPR | Signals | 48.631, -101.376 | |
| 071617A | ND | NPR | Signals | 48.632, -101.376 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,885 crossings indexed.