Weekly operational data from all Class I railroads: train speeds, terminal dwell, carloads by commodity.
Data through 2026-03-07 | Source: STB / USDA
Railroads
7
Weekly Carloads
719,311
Data Points
106,464
Commodities
15
Week of
2026-03-07
| Railroad | Train Speed (mph) | Terminal Dwell (hrs) | Weekly Carloads | Carload Share |
|---|---|---|---|---|
| BNSF | 26.1 | 21.8 | 194,569 | 27.0% |
| UP | 25.4 | 19.8 | 172,830 | 24.0% |
| NS | 21.5 | 21.5 | 144,346 | 20.1% |
| CSX | 24.4 | 21.9 | 129,694 | 18.0% |
| CN | 23.6 | 16.7 | 49,292 | 6.9% |
| CPKC | 21.3 | 23.8 | 28,580 | 4.0% |
| CP | 21.7 | 24.4 | — | —% |
| Industry Total | 23.4 | 21.4 | 719,311 | 100% |
| Commodity | Carloads | Share | |
|---|---|---|---|
| Containers | 333,389 | 46.3% | |
| Coal | 75,276 | 10.5% | |
| Chemicals | 59,521 | 8.3% | |
| Grain | 35,413 | 4.9% | |
| Motor Vehicles and Equipment | 35,211 | 4.9% | |
| Crushed Stone, Sand and Gravel | 24,512 | 3.4% | |
| Petroleum Products | 20,877 | 2.9% | |
| Grain Mill Products | 16,166 | 2.2% | |
| Food and Kindred Products | 13,780 | 1.9% | |
| Metals | 13,656 | 1.9% | |
| Stone, Clay and Glass Products | 11,826 | 1.6% | |
| Metallic Ores | 11,825 | 1.6% | |
| Pulp, Paper and Allied Products | 10,315 | 1.4% | |
| All Other | 9,500 | 1.3% | |
| Fertilizer | 9,171 | 1.3% |
Commodity Carloads
34,684
Trains Holding
17,412
Cars Not Moved 48h
13,483
Terminal Dwell
8,294
Coal Loadings
7,136
Cars on Line
6,786
Train Speed
5,834
Origin Dwell
4,049
Shuttle Turns
3,508
Grain Fulfillment
3,016
Grain Cars Loaded
2,262
Source: STB Rail Service Improvement Reports via USDA Open Ag Transport Data. Data covers 2024-01-05 to 2026-03-07.