FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | WY | BNSF | Fixed | Water | 43.275, -108.115 |
| NONE | WY | BNSF | Fixed | Water | 44.938, -108.627 |
| NONE | WY | UP | Fixed | Water | 41.204, -104.42 |
| NONE | WY | UP | Fixed | Water | 41.202, -104.4 |
| NONE | WY | UP | Fixed | Water | 41.202, -104.391 |
| NONE | WY | UP | Fixed | Water | 41.597, -108.449 |
| NONE | WY | UP | Fixed | Water | 41.598, -108.449 |
| NONE | WY | UP | Fixed | Water | 41.603, -108.423 |
| NONE | WY | UP | Fixed | Water | 41.6, -108.436 |
| NONE | WY | UP | Fixed | Water | 41.603, -108.429 |
| NONE | WY | UP | Fixed | Water | 41.601, -108.436 |
| NONE | WY | UP | Fixed | Water | 41.521, -105.663 |
| NONE | WY | BNSF | Fixed | Water | 42.859, -105.668 |
| NONE | WY | BNSF | Fixed | Water | 43.011, -106.523 |
| NONE | WY | BNSF | Fixed | Water | 42.356, -104.909 |
| NONE | WY | BNSF | Fixed | Water | 43.287, -107.754 |
| NONE | WY | BNSF | Fixed | Water | 44.592, -108.138 |
| NONE | WY | BNSF | Fixed | Water | 43.282, -107.872 |
| NONE | WY | BNSF | Fixed | Water | 44.667, -108.16 |
| NONE | WY | BNSF | Fixed | Water | 44.864, -108.244 |
| NONE | WY | BNSF | Fixed | Water | 41.685, -104.954 |
| NONE | WY | BNSF | Fixed | Water | 43.258, -107.938 |
| NONE | WY | BNSF | Fixed | Water | 44.454, -108.046 |
| NONE | WY | BNSF | Fixed | Water | 43.84, -104.175 |
| NONE | WY | UP | Fixed | Water | 41.516, -109.719 |
| NONE | WY | BNSF | Fixed | Water | 43.388, -108.154 |
| NONE | WY | BNSF | Fixed | Water | 41.32, -105.138 |
| NONE | WY | BNSF | Fixed | Water | 42.361, -104.91 |
| NONE | WY | UP | Fixed | Water | 41.634, -109.032 |
| NONE | WY | BNSF | Fixed | Water | 43.352, -108.137 |
| NONE | WY | UP | Fixed | Water | 41.567, -110.138 |
| NONE | WY | BNSF | Fixed | Water | 44.721, -108.188 |
| NONE | WY | BNSF | Fixed | Water | 43.281, -108.134 |
| NONE | WY | BNSF | Fixed | Water | 42.256, -104.68 |
| NONE | WY | BNSF | Fixed | Water | 44.117, -104.666 |
| NONE | WY | BNSF | Fixed | Water | 44.291, -105.319 |
| NONE | WY | BNSF | Fixed | Water | 44.291, -105.323 |
| NONE | WY | BNSF | Fixed | Water | 43.279, -107.887 |
| NONE | WY | BNSF | Fixed | Water | 44.723, -106.257 |
| NONE | WY | BNSF | Fixed | Water | 42.679, -105.14 |
| NONE | WY | BNSF | Fixed | Water | 44.705, -106.323 |
| NONE | WY | BNSF | Fixed | Water | 43.793, -108.173 |
| NONE | WY | BNSF | Fixed | Water | 44.849, -108.358 |
| NONE | WY | BNSF | Fixed | Water | 42.65, -105.237 |
| NONE | WY | BNSF | Fixed | Water | 42.245, -104.612 |
| NONE | WY | BNSF | Fixed | Water | 42.241, -104.575 |
| NONE | WY | BNSF | Fixed | Water | 44.633, -106.388 |
| NONE | WY | UP | Fixed | Water | 41.613, -109.946 |
| NONE | WY | UP | Fixed | Water | 41.906, -106.44 |
| NONE | WY | UP | Fixed | Water | 41.937, -104.363 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.