FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| South Brushy Creek | TX | AWRR | Fixed | Water | 30.504, -97.784 |
| SOUTH COW BAYOU | TX | UP | Fixed | Water | 31.334, -97.23 |
| South Fork Brushy Creek | TX | AWRR | Fixed | Water | 30.582, -97.854 |
| SOUTH FORK BUCK CREEK | TX | BNSF | Fixed | Water | 34.824, -100.591 |
| SOUTH FORK BUCK CREEK | TX | BNSF | Fixed | Water | 34.814, -100.587 |
| SOUTH FORK BUCK CREEK | TX | BNSF | Fixed | Water | 34.848, -100.642 |
| SOUTH FORK JIM NED CREEK | TX | BNSF | Fixed | Water | 32.013, -99.643 |
| SOUTH FORK MUSTANG CREEK | TX | UP | Fixed | Water | 29.352, -97.174 |
| SOUTH FORK PALO PINTO CREEK | TX | UP | Fixed | Water | 32.549, -98.444 |
| SOUTH FORK SAN GABRIEL RIVER | TX | AWRR | Fixed | Water | 30.624, -97.876 |
| SOUTH FORK STROUDS CREEK | TX | FWWR | Fixed | Water | 32.45, -97.832 |
| SOUTH FWY | TX | UP | Fixed | Unknown | 32.704, -97.321 |
| SOUTH FWY | TX | UP | Fixed | Unknown | 32.703, -97.32 |
| SOUTH GROESBECK CREEK | TX | BNSF | Fixed | Water | 34.316, -99.821 |
| SOUTH GROESBECK CREEK | TX | BNSF | Fixed | Water | 34.316, -99.821 |
| SOUTH GROVE CREEK | TX | BNSF | Fixed | Water | 32.451, -96.843 |
| SOUTH HICKORY CREEK | TX | BNSF | Fixed | Water | 33.226, -97.255 |
| SOUTH MESQUITE CREEK | TX | UP | Fixed | Water | 32.771, -96.622 |
| South Mineral Creek | TX | UP | Fixed | Water | 31.042, -96.452 |
| South Mineral Creek | TX | UP | Fixed | Water | 31.038, -96.463 |
| SOUTH NOLAN CREEK | TX | BNSF | Fixed | Water | 31.089, -97.642 |
| SOUTH NOLAN CREEK | TX | BNSF | Fixed | Water | 31.086, -97.631 |
| SOUTH PALO DURO CREEK | TX | TXNW | Fixed | Water | 36.013, -101.476 |
| SOUTH PALO DURO CREEK | TX | BNSF | Fixed | Water | 35.919, -101.982 |
| SOUTH PALUXY RIVER | TX | FWWR | Fixed | Water | 32.308, -98.155 |
| SOUTH PALUXY RIVER | TX | FWWR | Fixed | Water | 32.349, -98.041 |
| SOUTH SULPHUR RIVER | TX | BLR | Fixed | Water | 33.21, -95.978 |
| SOUTH SULPHUR RIVER | TX | BLR | Fixed | Water | 33.224, -95.853 |
| SOUTHWESTERN BLVD | TX | DART | Fixed | Unknown | 32.857, -96.769 |
| Spanish Oak Creek | TX | AWRR | Fixed | Water | 30.525, -97.829 |
| Sparerib Creek | TX | AWRR | Fixed | Water | 30.646, -98.311 |
| Sparks Branch | TX | KCS | Fixed | Water | 33, -94.961 |
| Sparks Branch | TX | UP | Fixed | Water | 33.004, -94.968 |
| SPR 510 | TX | BNSF | Fixed | Unknown | 33.798, -98.183 |
| Spring Branch | TX | UP | Fixed | Water | 29.998, -97.024 |
| Spring Creek | TX | UP | Fixed | Water | 28.928, -97.103 |
| Spring Creek | TX | TXPF | Fixed | Water | 31.769, -99.66 |
| Spring Creek | TX | UP | Fixed | Water | 28.912, -97.086 |
| SPRING CREEK | TX | UP | Fixed | Water | 28.844, -97.011 |
| SPRING CREEK | TX | BNSF | Fixed | Water | 30.128, -95.629 |
| SPRING CREEK | TX | UP | Fixed | Water | 30.135, -95.62 |
| SPRING CREEK | TX | UP | Fixed | Water | 30.116, -95.426 |
| SPRING CREEK | TX | DART | Fixed | Water | 32.994, -96.707 |
| SPRING CREEK | TX | KCS | Fixed | Water | 33.004, -96.713 |
| SPRING CREEK | TX | UP | Fixed | Water | 30.803, -96.512 |
| SPRING CREEK | TX | UP | Fixed | Water | 28.312, -98.095 |
| SPRING CREEK | TX | BNSF | Fixed | Water | 33.457, -97.155 |
| SPRING CREEK RD | TX | UP | Fixed | Unknown | 28.844, -97.011 |
| SQUAW CREEK | TX | FWWR | Fixed | Water | 32.387, -97.925 |
| ST FRANCIS AVE | TX | BNSF | Fixed | Unknown | 35.265, -101.764 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.