FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
67 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| BOGGY CREEK | OK | FMRC | Fixed | Water | 35.38, -99.052 |
| Coffee Bean Creek | OK | FMRC | Fixed | Water | 35.361, -99.536 |
| DEEP CREEK | OK | FMRC | Fixed | Water | 35.302, -99.608 |
| DEER CREEK | OK | FMRC | Fixed | Water | 35.698, -98.828 |
| E1060 RD | OK | FMRC | Fixed | Unknown | 35.48, -98.994 |
| Elk Creek | OK | FMRC | Fixed | Water | 35.41, -99.4 |
| ELK CREEK | OK | FMRC | Fixed | Water | 35.135, -99.187 |
| I- 40 | OK | FMRC | Fixed | Unknown | 35.294, -99.62 |
| I- 40 | OK | FMRC | Fixed | Unknown | 35.295, -99.619 |
| I- 40 | OK | FMRC | Fixed | Unknown | 35.427, -99.283 |
| Little Deep Creek | OK | FMRC | Fixed | Water | 35.534, -98.759 |
| LITTLE DEER CREEK | OK | FMRC | Fixed | Water | 35.732, -98.78 |
| LITTLE ELK CREEK | OK | FMRC | Fixed | Water | 35.245, -99.149 |
| LONG CREEK | OK | FMRC | Fixed | Water | 35.285, -99.663 |
| N2300 RD | OK | FMRC | Fixed | Unknown | 35.544, -98.887 |
| None | OK | FMRC | Fixed | Water | 34.811, -99.336 |
| None | OK | FMRC | Fixed | Water | 35.485, -99.039 |
| None | OK | FMRC | Fixed | Water | 34.784, -99.337 |
| None | OK | FMRC | Fixed | Water | 34.873, -99.303 |
| None | OK | FMRC | Fixed | Water | 35.132, -99.188 |
| None | OK | FMRC | Fixed | Water | 35.166, -99.175 |
| None | OK | FMRC | Fixed | Water | 35.532, -98.767 |
| None | OK | FMRC | Fixed | Water | 35.403, -99.337 |
| None | OK | FMRC | Fixed | Water | 35.057, -99.209 |
| None | OK | FMRC | Fixed | Water | 34.627, -99.346 |
| None | OK | FMRC | Fixed | Water | 34.634, -99.345 |
| None | OK | FMRC | Fixed | Water | 35.525, -98.99 |
| None | OK | FMRC | Fixed | Water | 35.47, -99.138 |
| None | OK | FMRC | Fixed | Water | 35.441, -99.204 |
| None | OK | FMRC | Fixed | Water | 35.43, -99.019 |
| None | OK | FMRC | Fixed | Water | 35.4, -99.351 |
| None | OK | FMRC | Fixed | Water | 34.987, -99.241 |
| None | OK | FMRC | Fixed | Water | 35.37, -99.508 |
| None | OK | FMRC | Fixed | Water | 35.449, -99.181 |
| None | OK | FMRC | Fixed | Water | 34.739, -99.34 |
| None | OK | FMRC | Fixed | Water | 35.104, -99.196 |
| None | OK | FMRC | Fixed | Water | 35.415, -99.296 |
| None | OK | FMRC | Fixed | Water | 35.446, -99.188 |
| None | OK | FMRC | Fixed | Water | 34.766, -99.338 |
| None | OK | FMRC | Fixed | Water | 34.959, -99.252 |
| None | OK | FMRC | Fixed | Water | 35.539, -98.915 |
| None | OK | FMRC | Fixed | Water | 35.489, -99.069 |
| None | OK | FMRC | Fixed | Water | 34.597, -99.347 |
| None | OK | FMRC | Fixed | Water | 34.947, -99.256 |
| None | OK | FMRC | Fixed | Water | 35.092, -99.202 |
| None | OK | FMRC | Fixed | Water | 35.366, -99.53 |
| None | OK | FMRC | Fixed | Water | 35.487, -99.031 |
| None | OK | FMRC | Fixed | Water | 35.347, -99.546 |
| None | OK | FMRC | Fixed | Water | 35.371, -99.494 |
| None | OK | FMRC | Fixed | Water | 35.371, -99.497 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.