Weekly performance data from Class I railroads, sourced from USDA/STB reports.
Week of Mar 6, 2026
| Railroad | Cars on Line | Terminal Dwell | Train Speed | Carloads Originated |
|---|---|---|---|---|
| BNSF | 10,306cars-95.7% | 21.8hrs | 32.3mph-0.9% | — |
| CN | 2,999cars-92.5% | 16.7hrs-4.8% | 21.3mph-2.9% | — |
| CPKC | 3,772cars-4.8% | 23.8hrs+1.0% | 28.2mph+0.1% | 264carloads |
| CSX | 14,801cars-92.1% | 21.9hrs-0.9% | 29.8mph-1.3% | 418carloads |
| NS | 11,245cars-93.0% | 21.5hrs | 26.5mph+0.8% | 264carloads |
| UP | 18,748cars-93.8% | 19.8hrs | 32.8mph-0.6% | 3,394carloads |
Last updated Just now