Revenue (Q3 2025)
$4.4B+2.8%
Net Income
$1.2B+5.2%
Operating Ratio
62.0%-0.9pp
Net Margin
27.5%
Loading charts...
| Quarter | Revenue | OpEx | Net Income | OR | Margin |
|---|---|---|---|---|---|
| Q3 2025 | $4.4B | $2.7B | $1.2B | 62.0% | 27.5% |
| Q2 2025 | $4.3B | $2.7B | $1.1B | 62.9% | 26.9% |
| Q1 2025 | $4.1B | $2.6B | $1.1B | 63.9% | 25.9% |
| Q4 2024 | $4.3B | $2.7B | $1.2B | 62.5% | 27.1% |
| Q3 2024 | $4.3B | $2.7B | $1.1B | 63.1% | 26.6% |
Source: Canadian National quarterly earnings reports. All figures in USD millions.