FRA inventory of railroad-highway grade crossings
361,984
Crossings
5,430
Quiet Zones
268,634
SIGNALS
61,146
GATES
23,292
FLASHING_LIGHTS
Quiet Zone
6,917 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 759374F | OR | WPRR | Signals | 45.044, -123.254 | |
| 759375M | OR | PNWR | Signals | 44.649, -123.633 | |
| 759376U | OR | PNWR | Signals | 44.65, -123.652 | |
| 759377B | OR | PNWR | Signals | 44.651, -123.668 | |
| 759378H | OR | PNWR | Signals | 44.655, -123.682 | |
| 759379P | OR | PNWR | Signals | 44.667, -123.732 | |
| 759380J | OR | PNWR | Signals | 44.666, -123.729 | |
| 759381R | OR | PNWR | Signals | 44.657, -123.749 | |
| 759382X | OR | WPRR | Signals | 44.644, -123.76 | |
| 759383E | OR | WPRR | Signals | 44.645, -123.771 | |
| 759384L | OR | PNWR | Signals | 44.665, -123.819 | |
| 759385T | OR | PNWR | Signals | 44.654, -123.819 | |
| 759386A | OR | PNWR | Signals | 44.655, -123.84 | |
| 759387G | OR | PNWR | Signals | 44.653, -123.843 | |
| 759388N | OR | PNWR | Signals | 44.636, -123.867 | |
| 759389V | OR | WPRR | Signals | 44.829, -123.639 | |
| 759390P | OR | WPRR | Signals | 44.829, -123.639 | |
| 759391W | OR | WPRR | Signals | 44.83, -123.64 | |
| 759392D | OR | WPRR | Signals | 44.837, -123.655 | |
| 759393K | OR | PNWR | Signals | 44.914, -123.316 | |
| 759394S | OR | PNWR | Signals | 44.916, -123.285 | |
| 759395Y | OR | WPRR | Signals | 44.981, -123.001 | |
| 759396F | OR | PNWR | Signals | 44.919, -123.22 | |
| 759397M | OR | PNWR | Signals | 44.58, -123.255 | |
| 759398U | OR | PNWR | Signals | 44.644, -123.13 | |
| 759399B | OR | PNWR | Signals | 44.645, -123.126 | |
| 759400T | OR | AERC | Signals | 44.602, -123.08 | |
| 759401A | OR | AERC | Signals | 44.6, -123.074 | |
| 759402G | OR | AERC | Signals | 44.644, -123.068 | |
| 759403N | OR | UP | Signals | 44.525, -123.107 | |
| 759404V | OR | UP | Signals | 44.628, -123.103 | |
| 759405C | OR | UP | Signals | 44.544, -123.107 | |
| 759406J | OR | UP | Signals | 44.645, -123.067 | |
| 759407R | OR | UP | Signals | 44.645, -123.067 | |
| 759408X | OR | UP | Signals | 44.644, -123.068 | |
| 759409E | OR | UP | Signals | 44.644, -123.068 | |
| 759410Y | OR | UP | Signals | 44.644, -123.068 | |
| 759411F | OR | UP | Signals | 44.644, -123.068 | |
| 759412M | OR | AERC | Signals | 44.658, -122.906 | |
| 759413U | OR | UP | Signals | 44.644, -123.068 | |
| 759414B | OR | AERC | Signals | 44.699, -122.892 | |
| 759415H | OR | AERC | Signals | 44.702, -122.89 | |
| 759416P | OR | UP | Signals | 44.655, -123.063 | |
| 759417W | OR | AERC | Signals | 44.755, -122.84 | |
| 759418D | OR | AERC | Signals | 44.777, -122.794 | |
| 759419K | OR | AERC | Signals | 44.787, -122.762 | |
| 759420E | OR | AERC | Signals | 44.787, -122.738 | |
| 759421L | OR | AERC | Signals | 44.865, -122.97 | |
| 759422T | OR | AERC | Signals | 44.776, -122.704 | |
| 759423A | OR | AERC | Signals | 44.775, -122.696 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,984 crossings indexed.