FRA inventory of railroad-highway grade crossings
361,885
Crossings
5,417
Quiet Zones
268,567
SIGNALS
61,067
GATES
23,309
FLASHING_LIGHTS
Quiet Zone
4,658 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 171461E | NJ | NJTR | Signals | 40.38, -74.248 | |
| 171462L | NJ | NJTR | Signals | 40.442, -74.181 | |
| 171463T | NJ | NJTR | Signals | 40.442, -74.181 | |
| 171464A | NJ | NJTR | Signals | 40.442, -74.181 | |
| 171465G | NJ | NJTR | Signals | 40.437, -74.24 | |
| 171466N | NJ | NJTR | Signals | 40.35, -74.251 | |
| 171467V | NJ | NJTR | Flashing Lights | 40.35, -74.251 | |
| 171468C | NJ | NJTR | Signals | 40.345, -74.246 | |
| 171469J | NJ | NJTR | Flashing Lights | 40.35, -74.251 | |
| 171470D | NJ | NJTR | Signals | 40.315, -74.244 | |
| 171471K | NJ | NJTR | Signals | 40.311, -74.246 | |
| 171472S | NJ | NJTR | Signals | 40.308, -74.247 | |
| 171473Y | NJ | NJTR | Signals | 40.442, -74.181 | |
| 171474F | NJ | NJTR | Signals | 40.384, -74.087 | |
| 171475M | NJ | NJTR | Signals | 40.397, -74.086 | |
| 171476U | NJ | NJTR | Signals | 40.438, -74.191 | |
| 171477B | NJ | CRSH | Flashing Lights | 42.387, -83.183 | |
| 171478H | NJ | CRSH | Signals | 39.845, -75.356 | |
| 171479P | NJ | CR | Flashing Lights | 40.709, -74.067 | |
| 171480J | NJ | CRSH | Signals | 40.71, -74.069 | |
| 171481R | NJ | CRSH | Signals | 39.84, -75.371 | |
| 171482X | NJ | CRSH | Signals | 40.715, -74.092 | |
| 171483E | NJ | CRSH | Signals | 40.714, -74.091 | |
| 171484L | NJ | CRSH | Signals | 40.713, -74.083 | |
| 171485T | NJ | CRSH | Signals | 40.713, -74.082 | |
| 171486A | NJ | CRSH | Signals | 40.714, -74.091 | |
| 171487G | NJ | CRSH | Signals | 40.711, -74.076 | |
| 171488N | NJ | CRSH | Signals | 40.711, -74.074 | |
| 171489V | NJ | CRSH | Signals | 40.516, -74.324 | |
| 171490P | NJ | CR | Signals | 40.654, -74.129 | |
| 171491W | NJ | CR | Signals | 40.654, -74.129 | |
| 171492D | NJ | CRSH | Flashing Lights | 40.651, -74.139 | |
| 171493K | NJ | CRSH | Signals | 40.649, -74.14 | |
| 171494S | NJ | CRSH | Signals | 40.65, -74.14 | |
| 171495Y | NJ | CRSH | Signals | 40.651, -74.139 | |
| 171496F | NJ | CRSH | Signals | 40.649, -74.141 | |
| 171497M | NJ | CRSH | Signals | 40.654, -74.136 | |
| 171498U | NJ | CRSH | Signals | 40.652, -74.139 | |
| 171499B | NJ | CRSH | Signals | 40.653, -74.138 | |
| 171500T | NJ | CRSH | Flashing Lights | 40.656, -74.119 | |
| 171501A | NJ | CRSH | Flashing Lights | 40.652, -74.12 | |
| 171502G | NJ | CRSH | Signals | 42.263, -83.126 | |
| 171503N | NJ | CRSH | Signals | 40.654, -74.119 | |
| 171504V | NJ | CRSH | Signals | 40.647, -74.12 | |
| 171505C | NJ | CRSH | Signals | 40.737, -74.138 | |
| 171506J | NJ | CRSH | Signals | 40.739, -74.137 | |
| 171507R | NJ | CRSH | Signals | 40.738, -74.138 | |
| 171508X | NJ | CRSH | Signals | 40.735, -74.133 | |
| 171509E | NJ | CRSH | Flashing Lights | 40.732, -74.137 | |
| 171510Y | NJ | CRSH | Signals | 40.729, -74.135 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,885 crossings indexed.