FRA inventory of railroad-highway grade crossings
361,984
Crossings
5,430
Quiet Zones
268,633
SIGNALS
61,145
GATES
23,293
FLASHING_LIGHTS
Quiet Zone
32,910 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 266445L | NJ | NS | Signals | 40.669, -74.197 | |
| 266531H | NY | NS | Signals | 42.983, -77.961 | |
| 266750W | NJ | NS | Signals | 40.674, -74.173 | |
| 266751D | NJ | NS | Signals | 40.794, -74.117 | |
| 266753S | NJ | NS | Signals | 40.671, -74.175 | |
| 266762R | NY | NS | Signals | 42.155, -77.086 | |
| 266764E | NJ | NS | Signals | 40.802, -74.113 | |
| 266765L | NJ | NS | Signals | 40.805, -74.115 | |
| 266766T | NJ | NS | Signals | 40.807, -74.115 | |
| 266768G | NY | NS | Signals | 42.154, -77.089 | |
| 266769N | NY | NS | Signals | 42.154, -77.089 | |
| 266781V | NJ | NS | Signals | 40.888, -74.226 | |
| 266791B | NJ | NS | Signals | 40.723, -74.222 | |
| 266793P | NJ | NS | Signals | 40.707, -74.242 | |
| 266798Y | NJ | NS | Signals | 40.905, -74.167 | |
| 266800X | NJ | NS | Signals | 40.909, -74.168 | |
| 266803T | NJ | NS | Signals | 40.946, -74.286 | |
| 266804A | NJ | NS | Signals | 40.76, -74.209 | |
| 266828N | NJ | NS | Signals | 40.885, -74.803 | |
| 266829V | NJ | NS | Signals | 40.977, -74.79 | |
| 266830P | NJ | NS | Signals | 40.978, -74.772 | |
| 266831W | NJ | NS | Signals | 40.992, -74.754 | |
| 266832D | NJ | NS | Signals | 40.986, -74.743 | |
| 266833K | NJ | NS | Signals | 41.07, -74.596 | |
| 266835Y | NJ | NS | Signals | 40.962, -74.699 | |
| 266840V | NJ | NS | Signals | 40.762, -74.077 | |
| 266842J | NJ | NS | Signals | 40.898, -74.708 | |
| 266947X | NJ | NS | Signals | 40.709, -75.07 | |
| 266962A | NJ | NS | Signals | 40.698, -74.941 | |
| 267003K | NJ | NS | Signals | 40.7, -75.145 | |
| 267004S | NJ | NS | Signals | 40.7, -75.136 | |
| 267006F | NJ | NS | Signals | 40.718, -75.056 | |
| 267007M | NJ | NS | Signals | 40.718, -75.055 | |
| 267008U | NJ | NS | Signals | 40.727, -75.041 | |
| 267009B | NJ | NS | Signals | 40.736, -75.025 | |
| 267010V | NJ | NS | Signals | 40.736, -75.025 | |
| 267011C | NJ | NS | Signals | 40.743, -75.012 | |
| 267012J | NJ | NS | Signals | 40.801, -74.995 | |
| 267013R | NJ | NS | Signals | 40.805, -74.989 | |
| 267014X | NJ | NS | Signals | 40.805, -74.989 | |
| 267015E | NJ | NS | Signals | 40.952, -75.043 | |
| 267016L | NJ | NS | Signals | 40.948, -75.061 | |
| 267017T | NJ | NS | Signals | 40.793, -74.909 | |
| 267018A | NJ | NS | Signals | 40.842, -74.947 | |
| 267019G | NJ | NS | Signals | 40.844, -74.945 | |
| 267020B | NJ | NS | Signals | 40.851, -74.937 | |
| 267021H | NJ | NS | Signals | 40.852, -74.934 | |
| 267022P | NJ | NS | Signals | 40.855, -74.927 | |
| 267023W | NJ | NS | Signals | 40.859, -74.924 | |
| 267024D | NJ | NS | Signals | 40.818, -74.878 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,984 crossings indexed.