FRA inventory of railroad-highway grade crossings
361,984
Crossings
5,430
Quiet Zones
268,633
SIGNALS
61,145
GATES
23,293
FLASHING_LIGHTS
Quiet Zone
9,627 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 250300C | NY | OHRY | Signals | 42.229, -76.184 | |
| 250302R | NY | DH | Signals | 42.908, -73.694 | |
| 250303X | NY | DH | Signals | 44.492, -73.412 | |
| 250305L | NY | DH | Signals | 43.272, -73.588 | |
| 250306T | NY | DH | Signals | 43.272, -73.59 | |
| 250307A | NY | DH | Signals | 44.709, -73.454 | |
| 250316Y | NY | DH | Signals | 43.083, -73.811 | |
| 250317F | NY | DH | Signals | 43.923, -73.419 | |
| 250318M | NY | DH | Signals | 44.388, -73.414 | |
| 250319U | NY | DH | Signals | 44.498, -73.402 | |
| 250320N | NY | DH | Signals | 44.592, -73.442 | |
| 250321V | NY | DH | Signals | 44.978, -73.382 | |
| 250354H | NY | NS | Signals | 42.593, -74.736 | |
| 263167M | NY | MNJ | Signals | 41.522, -74.236 | |
| 263168U | NY | MNJ | Signals | 41.514, -74.234 | |
| 263169B | NY | MNJ | Signals | 41.509, -74.236 | |
| 263170V | NY | MNJ | Signals | 41.505, -74.238 | |
| 263171C | NY | MNJ | Signals | 41.501, -74.239 | |
| 263172J | NY | MNJ | Signals | 41.5, -74.229 | |
| 263173R | NY | MNJ | Signals | 41.493, -74.242 | |
| 263174X | NY | MNJ | Signals | 41.484, -74.245 | |
| 263175E | NY | NS | Signals | 41.482, -74.247 | |
| 263176L | NY | MNJ | Signals | 41.468, -74.256 | |
| 263177T | NY | MNJ | Signals | 41.464, -74.258 | |
| 263178A | NY | MNJ | Signals | 41.457, -74.262 | |
| 263427D | NY | CSX | Signals | 41.022, -73.934 | |
| 263429S | NY | CSX | Signals | 41.029, -73.929 | |
| 263434N | NY | NJTR | Signals | 41.062, -74.023 | |
| 263435V | NY | NJTR | Signals | 41.063, -74.023 | |
| 263437J | NY | NJTR | Signals | 41.069, -74.025 | |
| 263438R | NY | NJTR | Signals | 41.072, -74.025 | |
| 263445B | NY | NJT | Signals | 41.115, -74.049 | |
| 263447P | NY | CR | Signals | 41.04, -73.916 | |
| 263448W | NY | CR | Signals | 41.032, -73.926 | |
| 263451E | NY | CR | Signals | 41.036, -73.935 | |
| 263454A | NY | CR | Signals | 41.044, -73.947 | |
| 263455G | NY | CR | Signals | 41.047, -73.949 | |
| 263456N | NY | CR | Signals | 41.048, -73.949 | |
| 263457V | NY | CR | Signals | 41.051, -73.95 | |
| 263458C | NY | CR | Signals | 41.053, -73.95 | |
| 263459J | NY | EL | Signals | 41.06, -73.957 | |
| 263460D | NY | EL | Signals | 41.063, -73.963 | |
| 263461K | NY | EL | Signals | 41.068, -73.971 | |
| 263462S | NY | EL | Signals | 41.072, -73.978 | |
| 263463Y | NY | NJTR | Signals | 41.099, -74.019 | |
| 263464F | NY | NJTR | Signals | 41.104, -74.019 | |
| 263465M | NY | NJTR | Signals | 41.107, -74.032 | |
| 263468H | NY | NS | Signals | 41.112, -74.047 | |
| 263469P | NY | NS | Signals | 41.112, -74.048 | |
| 263470J | NY | NS | Signals | 41.111, -74.05 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,984 crossings indexed.