FRA inventory of railroad-highway grade crossings
361,885
Crossings
5,417
Quiet Zones
268,567
SIGNALS
61,067
GATES
23,309
FLASHING_LIGHTS
Quiet Zone
10,416 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 972701W | MN | MPLI | None | 44.527, -94.699 | |
| 972812N | MN | MNNR | Signals | 44.999, -93.231 | |
| 972813V | MN | MNNR | Signals | 45, -93.231 | |
| 972991G | MN | WC | Signals | 47.182, -92.603 | |
| 972992N | MN | WC | Signals | 46.753, -92.137 | |
| 973030D | MN | WC | Signals | 48.569, -93.34 | |
| 973034F | MN | WC | Signals | 48.615, -93.351 | |
| 973312U | MN | NLR | Signals | 45.535, -94.269 | |
| 973313B | MN | NLR | Signals | 45.481, -94.329 | |
| 973314H | MN | NLR | Signals | 45.561, -94.216 | |
| 973865R | MN | UP | Other | 44.927, -93.119 | |
| 973938Y | MN | UP | None | 43.807, -95.287 | |
| 973955P | MN | UNK | None | 45.032, -92.786 | |
| 974004S | MN | UP | Other | 44.724, -93.132 | |
| 974130L | MN | BNSF | None | 47.481, -92.967 | |
| 974131T | MN | BNSF | None | 47.481, -92.969 | |
| 974132A | MN | BNSF | None | 47.415, -93.005 | |
| 974133G | MN | BNSF | None | 47.48, -92.968 | |
| 974183K | MN | BNSF | Signals | 46.771, -92.114 | |
| 974224M | MN | BNSF | None | 45.138, -93.457 | |
| 974295J | MN | BNSF | None | 46.731, -92.163 | |
| 974296R | MN | BNSF | None | 46.741, -92.153 | |
| 974297X | MN | BNSF | None | 46.741, -92.152 | |
| 974308H | MN | BNSF | Signals | 44.403, -95.867 | |
| 974379E | MN | BNSF | None | 46.767, -92.12 | |
| 974380Y | MN | BNSF | None | 46.766, -92.121 | |
| 974381F | MN | BNSF | None | 46.766, -92.121 | |
| 974383U | MN | BNSF | None | 46.765, -92.122 | |
| 974384B | MN | BNSF | None | 46.759, -92.111 | |
| 974385H | MN | BNSF | None | 46.757, -92.108 | |
| 974402W | MN | BNSF | Signals | 44.969, -93.309 | |
| 974408M | MN | BNSF | Gates | 45.132, -95.112 | |
| 974412C | MN | BNSF | None | 45.166, -93.318 | |
| 974413J | MN | BNSF | Gates | QZ | 46.353, -94.234 |
| 974618C | MN | OTVR | Signals | 46.78, -96.651 | |
| 974619J | MN | OTVR | Signals | 46.704, -96.444 | |
| 974620D | MN | OTVR | Signals | 46.678, -96.426 | |
| 974621K | MN | OTVR | Signals | 46.646, -96.419 | |
| 974622S | MN | OTVR | Signals | 46.473, -96.283 | |
| 974623Y | MN | OTVR | Signals | 46.367, -96.19 | |
| 974624F | MN | OTVR | Signals | 46.315, -96.13 | |
| 974625M | MN | OTVR | Signals | 46.281, -96.103 | |
| 974626U | MN | OTVR | Signals | 46.281, -96.065 | |
| 974627B | MN | OTVR | Signals | 46.281, -96.065 | |
| 974628H | MN | OTVR | Signals | 46.29, -96.043 | |
| 974629P | MN | OTVR | None | 46.283, -96.113 | |
| 974630J | MN | OTVR | Signals | 46.842, -96.713 | |
| 974799J | MN | PGR | Signals | 44.454, -93.169 | |
| 974800B | MN | PGR | Signals | 44.454, -93.171 | |
| 974801H | MN | PGR | Signals | 44.453, -93.173 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,885 crossings indexed.