FRA inventory of railroad-highway grade crossings
361,885
Crossings
5,417
Quiet Zones
268,567
SIGNALS
61,067
GATES
23,309
FLASHING_LIGHTS
Quiet Zone
10,416 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 970599L | MN | WC | Signals | 47.808, -92.654 | |
| 970600D | MN | WC | Signals | 47.982, -92.812 | |
| 970684B | MN | SLLX | None | 46.777, -92.108 | |
| 970685H | MN | SLLX | None | 46.779, -92.105 | |
| 970686P | MN | SLLX | None | 46.783, -92.1 | |
| 970687W | MN | SLLX | None | 46.786, -92.097 | |
| 970688D | MN | SLLX | None | 46.788, -92.095 | |
| 970689K | MN | SLLX | None | 46.79, -92.092 | |
| 970690E | MN | SLLX | None | 46.792, -92.09 | |
| 970691L | MN | SLLX | None | 46.793, -92.09 | |
| 970692T | MN | SLLX | None | 46.796, -92.084 | |
| 970693A | MN | SLLX | None | 46.797, -92.082 | |
| 970694G | MN | SLLX | None | 46.8, -92.074 | |
| 970695N | MN | SLLX | None | 46.803, -92.068 | |
| 970696V | MN | SLLX | None | 46.807, -92.062 | |
| 970697C | MN | SLLX | Flashing Lights | 46.811, -92.059 | |
| 970698J | MN | SLLX | None | 46.965, -91.761 | |
| 970699R | MN | SLLX | None | 46.778, -92.108 | |
| 970700H | MN | SLLX | None | 46.778, -92.107 | |
| 970701P | MN | SLLX | None | 47.015, -91.701 | |
| 970702W | MN | SLLX | None | 47.017, -91.698 | |
| 970839R | MN | METC | Flashing Lights | 44.968, -93.31 | |
| 970840K | MN | TCWR | None | 44.945, -93.335 | |
| 971172M | MN | MNNR | Signals | 44.993, -93.22 | |
| 971760V | MN | TCWR | Signals | 44.729, -94.373 | |
| 971936D | MN | BNSF | Other | 45.86, -93.121 | |
| 971982E | MN | BNSF | Signals | 45.567, -94.147 | |
| 972112G | MN | BNSF | None | 44.756, -92.853 | |
| 972117R | MN | PGR | Signals | 44.528, -93.016 | |
| 972118X | MN | PGR | Signals | 44.53, -93.016 | |
| 972119E | MN | PGR | Signals | 44.539, -93.011 | |
| 972120Y | MN | PGR | Signals | 44.517, -92.91 | |
| 972121F | MN | PGR | Signals | 44.576, -93.211 | |
| 972122M | MN | PGR | Signals | 44.556, -93.201 | |
| 972123U | MN | PGR | Signals | 44.529, -93.19 | |
| 972124B | MN | PGR | Signals | 44.505, -93.178 | |
| 972125H | MN | PGR | Signals | 44.484, -93.17 | |
| 972126P | MN | PGR | Signals | 44.857, -93.151 | |
| 972127W | MN | PGR | Signals | 44.857, -93.151 | |
| 972128D | MN | PGR | Signals | 44.606, -93.229 | |
| 972129K | MN | PGR | Signals | 44.526, -93.005 | |
| 972337L | MN | UP | None | 44.788, -93.41 | |
| 972453A | MN | UP | Other | 44.58, -93.148 | |
| 972457C | MN | UP | None | 44.949, -93.078 | |
| 972690L | MN | TCWR | Signals | 44.772, -94.145 | |
| 972691T | MN | TCWR | None | 44.772, -94.148 | |
| 972692A | MN | TCWR | None | 44.771, -94.15 | |
| 972695V | MN | TCWR | Bells | 44.874, -93.496 | |
| 972699X | MN | MPLI | Signals | 44.605, -94.08 | |
| 972700P | MN | MPLI | Signals | 44.605, -94.08 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,885 crossings indexed.