FRA inventory of railroad-highway grade crossings
361,984
Crossings
5,430
Quiet Zones
268,633
SIGNALS
61,145
GATES
23,293
FLASHING_LIGHTS
Quiet Zone
1,147 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 805919J | UT | UP | Signals | QZ | 41.013, -111.938 |
| 806929T | UT | UTAX | Signals | QZ | 40.25, -111.698 |
| 806935W | UT | UTAX | Signals | QZ | 40.27, -111.717 |
| 807629H | OR | UP | Signals | QZ | 45.261, -121.036 |
| 807630C | OR | UP | Signals | QZ | 45.264, -121.036 |
| 809101B | OR | UP | Signals | QZ | 45.673, -118.817 |
| 817620Y | NE | UP | Signals | QZ | 40.928, -98.34 |
| 817623U | NE | UP | Signals | QZ | 40.925, -98.346 |
| 817624B | NE | UP | Signals | QZ | 40.924, -98.348 |
| 832377Y | MD | CSX | Signals | QZ | 39.64, -77.731 |
| 832380G | MD | CSX | Signals | QZ | 39.637, -77.728 |
| 833689K | CA | UP | Signals | QZ | 38.619, -121.467 |
| 833690E | CA | UP | Signals | QZ | 38.621, -121.468 |
| 833760S | CA | UP | Signals | QZ | 38.381, -121.451 |
| 833765B | CA | UP | Signals | QZ | 38.434, -121.458 |
| 834063J | CA | UP | Signals | QZ | 37.636, -121.887 |
| 834064R | CA | UP | Signals | QZ | 37.627, -121.882 |
| 834167R | CA | UP | Signals | QZ | 37.609, -121.875 |
| 834456S | UT | UP | Signals | QZ | 40.769, -111.912 |
| 837429F | ME | CSX | Signals | QZ | 43.668, -70.325 |
| 837485M | ME | CSX | Signals | QZ | 43.688, -70.293 |
| 837488H | ME | CSX | Signals | QZ | 43.684, -70.347 |
| 837489P | ME | CSX | Signals | QZ | 43.682, -70.349 |
| 837490J | ME | CSX | Signals | QZ | 43.681, -70.349 |
| 840459B | IL | WC | Signals | QZ | 42.153, -87.934 |
| 840460V | IL | WC | Signals | QZ | 42.168, -87.941 |
| 840463R | IL | WC | Signals | QZ | 42.246, -87.983 |
| 840465E | IL | WC | Signals | QZ | 42.329, -88.027 |
| 840466L | IL | WC | Signals | QZ | 42.359, -88.05 |
| 840468A | IL | WC | Signals | QZ | 42.439, -88.088 |
| 845903W | NC | CSX | Signals | QZ | 35.734, -78.849 |
| 854410H | MN | SOO | Signals | QZ | 44.95, -93.292 |
| 854411P | MN | SOO | Signals | QZ | 44.979, -93.294 |
| 854414K | MN | SOO | Signals | QZ | 44.826, -93.298 |
| 854415S | MN | SOO | Signals | QZ | 44.977, -93.299 |
| 854416Y | MN | SOO | Signals | QZ | 44.98, -93.314 |
| 854417F | MN | PGR | Signals | QZ | 44.979, -93.313 |
| 854418M | MN | PGR | Signals | QZ | 44.832, -93.301 |
| 854635M | PA | YRC | Signals | QZ | 39.963, -76.703 |
| 854636U | PA | YRC | Signals | QZ | 39.963, -76.708 |
| 854638H | PA | YRC | Signals | QZ | 39.962, -76.711 |
| 854639P | PA | YRC | Signals | QZ | 39.962, -76.712 |
| 854644L | PA | YRC | Signals | QZ | 39.967, -76.721 |
| 854645T | PA | YRC | Signals | QZ | 39.968, -76.723 |
| 854646A | PA | YRC | Signals | QZ | 39.968, -76.724 |
| 854647G | PA | YRC | Signals | QZ | 39.945, -76.674 |
| 854650P | MO | MRS | Signals | QZ | 38.611, -90.208 |
| 854651W | MO | MRS | Signals | QZ | 38.65, -90.188 |
| 854652D | MO | MRS | Signals | QZ | 38.65, -90.188 |
| 854653K | MO | MRS | Signals | QZ | 38.588, -90.212 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,984 crossings indexed.