FRA inventory of railroad-highway grade crossings
361,885
Crossings
5,417
Quiet Zones
268,567
SIGNALS
61,067
GATES
23,309
FLASHING_LIGHTS
Quiet Zone
1,143 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 061316C | MN | BNSF | Signals | QZ | 44.989, -93.262 |
| 061317J | MN | BNSF | Signals | QZ | 44.989, -93.261 |
| 061318R | MN | BNSF | Signals | QZ | 44.99, -93.258 |
| 061319X | MN | BNSF | Signals | QZ | 44.989, -93.259 |
| 061320S | MN | BNSF | Signals | QZ | 44.989, -93.261 |
| 061322F | MN | BNSF | Signals | QZ | 44.988, -93.265 |
| 061323M | MN | BNSF | Signals | QZ | 44.987, -93.267 |
| 061324U | MN | BNSF | Signals | QZ | 44.985, -93.275 |
| 061325B | MN | BNSF | Signals | QZ | 44.984, -93.276 |
| 061326H | MN | BNSF | Signals | QZ | 44.983, -93.277 |
| 061328W | MN | BNSF | Signals | QZ | 44.982, -93.279 |
| 061576V | MN | BNSF | Signals | QZ | 45.197, -93.295 |
| 061579R | MN | BNSF | Signals | QZ | 45.245, -93.291 |
| 064378K | NE | BNSF | Signals | QZ | 42.463, -96.416 |
| 065822S | WA | BNSF | Signals | QZ | 47.41, -120.298 |
| 065826U | WA | BNSF | Signals | QZ | 47.421, -120.306 |
| 065833E | WA | BNSF | Signals | QZ | 47.431, -120.314 |
| 065835T | WA | BNSF | Signals | QZ | 47.43, -120.312 |
| 065836A | WA | BNSF | Signals | QZ | 47.425, -120.309 |
| 065842D | WA | BNSF | Signals | QZ | 47.458, -120.337 |
| 067055A | OR | PNWR | Signals | QZ | 44.932, -123.047 |
| 067060W | OR | PNWR | Signals | QZ | 44.918, -123.062 |
| 068863G | MO | BNSF | Signals | QZ | 38.768, -90.209 |
| 068864N | MO | BNSF | Signals | QZ | 38.768, -90.209 |
| 068865V | MO | BNSF | Signals | QZ | 38.765, -90.211 |
| 068866C | MO | BNSF | Signals | QZ | 38.758, -90.219 |
| 068867J | MO | BNSF | Signals | QZ | 38.748, -90.22 |
| 068868R | MO | BNSF | Signals | QZ | 38.742, -90.221 |
| 068869X | MO | BNSF | Signals | QZ | 38.736, -90.22 |
| 068871Y | MO | BNSF | Signals | QZ | 38.728, -90.218 |
| 068872F | MO | BNSF | Signals | QZ | 38.726, -90.218 |
| 068873M | MO | BNSF | Signals | QZ | 38.725, -90.218 |
| 068874U | MO | BNSF | Signals | QZ | 38.708, -90.218 |
| 071102M | ND | BNSF | Signals | QZ | 46.9, -97.21 |
| 072833W | MO | BNSF | Signals | QZ | 38.731, -90.218 |
| 072991W | NE | BNSF | Signals | QZ | 40.807, -96.742 |
| 073037R | NE | BNSF | Signals | QZ | 41.177, -96.12 |
| 073038X | NE | BNSF | Signals | QZ | 41.177, -96.12 |
| 073296C | NE | BNSF | Signals | QZ | 40.698, -96.874 |
| 074859F | NE | BNSF | Signals | QZ | 40.857, -96.642 |
| 074861G | NE | BNSF | Signals | QZ | 40.851, -96.654 |
| 074943N | NE | BNSF | Signals | QZ | 40.923, -96.516 |
| 078566R | MO | BNSF | Signals | QZ | 38.658, -90.186 |
| 078568E | MO | BNSF | Signals | QZ | 38.663, -90.188 |
| 078569L | MO | BNSF | Signals | QZ | 38.664, -90.188 |
| 078570F | MO | BNSF | Signals | QZ | 38.674, -90.19 |
| 078574H | MO | BNSF | Signals | QZ | 38.701, -90.216 |
| 079836R | WI | BNSF | Signals | QZ | 43.791, -91.237 |
| 079890J | WI | BNSF | Signals | QZ | 43.817, -91.215 |
| 079891R | WI | BNSF | Signals | QZ | 43.819, -91.216 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,885 crossings indexed.