FRA inventory of railroad-highway grade crossings
361,984
Crossings
5,430
Quiet Zones
268,633
SIGNALS
61,145
GATES
23,293
FLASHING_LIGHTS
Quiet Zone
1,147 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 667621P | MO | BNSF | Signals | QZ | 37.118, -93.047 |
| 667658E | MO | BNSF | Signals | QZ | 37.148, -92.769 |
| 670927X | MO | BNSF | Signals | QZ | 38.623, -90.266 |
| 672134D | TX | BNSF | Signals | QZ | 33.14, -96.834 |
| 673418L | TX | DART | Signals | QZ | 32.855, -96.926 |
| 673419T | TX | DART | Signals | QZ | 32.854, -96.927 |
| 674097K | MO | BNSF | Signals | QZ | 38.746, -90.22 |
| 688912M | MN | SOO | Signals | QZ | 44.891, -93.283 |
| 688916P | MN | SOO | Signals | QZ | 45.011, -93.279 |
| 688917W | MN | SOO | Signals | QZ | 45.012, -93.277 |
| 688919K | MN | SOO | Signals | QZ | 45.012, -93.279 |
| 688925N | MN | SOO | Signals | QZ | 45.024, -93.281 |
| 688926V | MN | SOO | Signals | QZ | 45.029, -93.284 |
| 688927C | MN | SOO | Signals | QZ | 44.95, -93.3 |
| 688928J | MN | SOO | Signals | QZ | 44.95, -93.301 |
| 688934M | MN | SOO | Signals | QZ | 44.95, -93.302 |
| 688938P | MN | SOO | Signals | QZ | 45.043, -93.315 |
| 688939W | MN | SOO | Signals | QZ | 45.043, -93.307 |
| 688940R | MN | SOO | Signals | QZ | 45.043, -93.305 |
| 688941X | MN | SOO | Signals | QZ | 45.042, -93.317 |
| 688964E | MN | SOO | Signals | QZ | 45.025, -93.269 |
| 688979U | MN | SOO | Signals | QZ | 45.028, -93.262 |
| 688980N | MN | SOO | Signals | QZ | 45.023, -93.262 |
| 688981V | MN | SOO | Signals | QZ | 45.021, -93.261 |
| 688991B | MN | SOO | Signals | QZ | 45.035, -93.229 |
| 689007D | MN | SOO | Signals | QZ | 45.053, -93.156 |
| 689009S | MN | SOO | Signals | QZ | 45.05, -93.115 |
| 689017J | MN | SOO | Signals | QZ | 45.028, -93.102 |
| 689019X | MN | SOO | Signals | QZ | 45.023, -93.097 |
| 689020S | MN | SOO | Signals | QZ | 45.021, -93.097 |
| 689023M | MN | SOO | Signals | QZ | 45.011, -93.095 |
| 689024U | MN | SOO | Signals | QZ | 45.009, -93.095 |
| 689134E | MN | SOO | Signals | QZ | 45.054, -93.637 |
| 689146Y | MN | SOO | Signals | QZ | 45.072, -93.69 |
| 689542P | MN | SOO | Signals | QZ | 45.02, -93.257 |
| 689568S | IA | DME | Signals | QZ | 41.415, -91.054 |
| 689684F | IL | WC | Signals | QZ | 42.11, -87.915 |
| 689695T | IL | WC | Signals | QZ | 42.214, -87.964 |
| 689702B | IL | WC | Signals | QZ | 42.263, -87.995 |
| 689706D | IL | WC | Signals | QZ | 42.28, -88.004 |
| 689737C | IL | WC | Signals | QZ | 42.427, -88.083 |
| 689814A | WI | CN | Signals | QZ | 44.171, -88.474 |
| 689817V | WI | WC | Signals | QZ | 44.193, -88.475 |
| 689920H | WI | WC | Signals | QZ | 44.204, -88.485 |
| 690107E | WI | WC | Signals | QZ | 43.784, -88.456 |
| 690108L | WI | WC | Signals | QZ | 43.785, -88.456 |
| 690109T | WI | WC | Signals | QZ | 43.785, -88.456 |
| 690114P | WI | WC | Signals | QZ | 43.78, -88.456 |
| 690116D | WI | WC | Signals | QZ | 43.794, -88.437 |
| 690121A | WI | WC | Signals | QZ | 43.795, -88.432 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,984 crossings indexed.