FRA inventory of railroad-highway grade crossings
361,885
Crossings
5,417
Quiet Zones
268,567
SIGNALS
61,067
GATES
23,309
FLASHING_LIGHTS
Quiet Zone
6,914 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 969789T | OR | PNWR | Signals | 45.606, -123.093 | |
| 969799Y | OR | CORP | Signals | 43.041, -123.331 | |
| 969800R | OR | PNWR | Signals | 44.432, -123.164 | |
| 971159Y | OR | CORP | None | 42.1, -122.601 | |
| 971160T | OR | CORP | None | 42.159, -122.65 | |
| 971161A | OR | CORP | Signals | 42.426, -123.122 | |
| 971162G | OR | CORP | Signals | 42.455, -123.367 | |
| 971163N | OR | CORP | Signals | 42.638, -123.446 | |
| 971164V | OR | CORP | Signals | 42.687, -123.44 | |
| 971165C | OR | CORP | Signals | 42.696, -123.409 | |
| 971166J | OR | CORP | Gates | 42.426, -122.927 | |
| 971167R | OR | CORP | Gates | 42.425, -122.953 | |
| 971168X | OR | CORP | Signals | 43.997, -123.012 | |
| 971170Y | OR | CORP | Signals | 43.754, -123.109 | |
| 971171F | OR | CORP | Signals | 43.698, -123.273 | |
| 971732S | OR | PT | None | 45.612, -122.704 | |
| 971733Y | OR | PT | None | 45.613, -122.706 | |
| 971734F | OR | PT | None | 45.613, -122.707 | |
| 971735M | OR | PT | Signals | 45.613, -122.707 | |
| 971736U | OR | PT | None | 45.614, -122.708 | |
| 971737B | OR | PT | None | 45.614, -122.709 | |
| 971738H | OR | PT | None | 45.614, -122.71 | |
| 971739P | OR | PT | Signals | 45.614, -122.711 | |
| 971740J | OR | PT | None | 45.615, -122.712 | |
| 971741R | OR | PT | None | 45.615, -122.713 | |
| 971742X | OR | PT | None | 45.616, -122.715 | |
| 973132W | OR | CORP | Signals | 43.661, -123.315 | |
| 973133D | OR | CORP | Signals | 43.424, -123.301 | |
| 973134K | OR | CORP | Signals | 43.291, -123.363 | |
| 973135S | OR | CORP | Signals | 43.661, -123.315 | |
| 973136Y | OR | CORP | Signals | 43.661, -123.315 | |
| 973137F | OR | CORP | Signals | 43.66, -123.315 | |
| 973138M | OR | CORP | Signals | 43.809, -123.05 | |
| 973139U | OR | CORP | Signals | 42.936, -123.398 | |
| 973140N | OR | PNWR | Signals | 45.46, -123.177 | |
| 973141V | OR | PNWR | Signals | 45.46, -123.166 | |
| 973142C | OR | PNWR | Signals | 45.46, -123.165 | |
| 973143J | OR | PNWR | Signals | 45.461, -123.158 | |
| 973150U | OR | CORP | Signals | 42.299, -122.848 | |
| 973252M | OR | PNWR | Signals | 45.288, -122.778 | |
| 973253U | OR | PNWR | Signals | 45.191, -122.867 | |
| 973914K | OR | UP | Other | 45.527, -122.659 | |
| 973952U | OR | UP | Other | 45.528, -122.669 | |
| 973954H | OR | UP | Other | 45.618, -122.775 | |
| 974025K | OR | UP | Crossbuck | 45.573, -122.716 | |
| 974026S | OR | UP | Other | 45.572, -122.712 | |
| 974048S | OR | UP | None | 45.526, -122.664 | |
| 974076V | OR | CVLY | None | 45.401, -122.535 | |
| 974077C | OR | UNK | None | 45.403, -122.562 | |
| 974078J | OR | PGR | Signals | 45.405, -122.557 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,885 crossings indexed.