FRA inventory of railroad-highway grade crossings
361,985
Crossings
5,430
Quiet Zones
268,635
SIGNALS
61,146
GATES
23,292
FLASHING_LIGHTS
Quiet Zone
12,398 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 531002E | PA | CR | Signals | 39.978, -75.111 | |
| 531003L | PA | CR | Signals | 40, -75.14 | |
| 531004T | PA | CR | Signals | 39.973, -75.119 | |
| 531005A | PA | CR | Signals | 40, -75.141 | |
| 531006G | PA | ATK | Signals | 39.822, -75.419 | |
| 531008V | PA | ATK | Signals | 39.841, -75.424 | |
| 531009C | PA | ATK | Signals | 39.817, -75.429 | |
| 531010W | PA | ATK | Signals | 39.812, -75.433 | |
| 531011D | PA | SEPA | Signals | 39.852, -75.398 | |
| 531012K | PA | ATK | Signals | 39.832, -75.396 | |
| 531013S | PA | ATK | Signals | 39.832, -75.396 | |
| 531014Y | PA | ATK | Signals | 39.827, -75.407 | |
| 531015F | PA | CRSH | Signals | 39.997, -75.089 | |
| 531016M | PA | CR | Signals | 39.927, -75.148 | |
| 531018B | PA | CR | Signals | 39.919, -75.14 | |
| 531020C | PA | CR | Signals | 39.947, -75.988 | |
| 531021J | PA | CR | Signals | 40.011, -75.062 | |
| 531023X | PA | CR | Signals | 39.99, -75.111 | |
| 531024E | PA | CR | Signals | 40.003, -75.11 | |
| 531025L | PA | CR | Signals | 39.991, -75.109 | |
| 531026T | PA | CR | Signals | 39.992, -75.107 | |
| 531027A | PA | CR | Signals | 39.994, -75.104 | |
| 531028G | PA | CR | Signals | 39.995, -75.102 | |
| 531051B | PA | CR | Signals | 39.999, -75.095 | |
| 531052H | PA | CR | Signals | 40.018, -75.049 | |
| 531053P | PA | CR | Signals | 40.014, -75.048 | |
| 531054W | PA | CR | Signals | 40.016, -75.174 | |
| 531055D | PA | CR | Signals | 40.01, -75.168 | |
| 531056K | PA | CR | Signals | 40.008, -75.079 | |
| 531057S | PA | CR | Signals | 40.049, -75.081 | |
| 531058Y | PA | CRSH | Signals | 39.919, -75.145 | |
| 531059F | PA | CR | Signals | 39.988, -75.075 | |
| 531060A | PA | CR | Signals | 39.984, -75.085 | |
| 531061G | PA | CRSH | Signals | 40.337, -78.405 | |
| 531062N | PA | CR | Signals | 39.989, -75.071 | |
| 531063V | PA | CR | Signals | 39.987, -75.074 | |
| 531064C | PA | CSX | Signals | 39.987, -75.207 | |
| 531065J | PA | SEPA | Signals | 39.993, -75.153 | |
| 531066R | PA | CSX | Signals | 39.976, -75.199 | |
| 531067X | PA | CSX | Signals | 39.977, -75.2 | |
| 531068E | PA | CSX | Signals | 39.975, -75.187 | |
| 531070F | PA | SEPA | Signals | 40.071, -75.211 | |
| 531071M | PA | SEPA | Signals | 40.069, -75.21 | |
| 531072U | PA | SEPA | Signals | 40.067, -75.208 | |
| 531073B | PA | SEPA | Signals | 40.066, -75.205 | |
| 531074H | PA | SEPA | Signals | 40.065, -75.204 | |
| 531075P | PA | SEPA | Signals | 40.014, -75.161 | |
| 531076W | PA | SEPA | Signals | 40.058, -75.195 | |
| 531077D | PA | SEPA | Signals | 40.069, -75.193 | |
| 531078K | PA | SEPA | Signals | 39.988, -75.226 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,985 crossings indexed.