FRA inventory of railroad-highway grade crossings
361,984
Crossings
5,430
Quiet Zones
268,634
SIGNALS
61,146
GATES
23,292
FLASHING_LIGHTS
Quiet Zone
11,332 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 750416J | CA | CFNR | Signals | 39.283, -122.191 | |
| 750417R | CA | CFNR | Signals | 39.297, -122.191 | |
| 750418X | CA | CFNR | Signals | 39.305, -122.191 | |
| 750419E | CA | CFNR | Signals | 39.312, -122.192 | |
| 750420Y | CA | CFNR | Signals | 39.319, -122.191 | |
| 750421F | CA | CFNR | Signals | 39.334, -122.192 | |
| 750424B | CA | CFNR | Signals | 39.364, -122.192 | |
| 750425H | CA | CFNR | Signals | 39.371, -122.192 | |
| 750426P | CA | CFNR | Signals | 39.378, -122.192 | |
| 750427W | CA | CFNR | Signals | 38.962, -122.017 | |
| 750474E | CA | CFNR | Signals | 39.15, -121.811 | |
| 750475L | CA | CFNR | Signals | 39.15, -121.809 | |
| 750476T | CA | UP | Signals | 40.378, -122.285 | |
| 750477A | CA | UP | Signals | 40.379, -122.283 | |
| 750482W | CA | UP | Signals | 40.381, -122.279 | |
| 750483D | CA | UP | Signals | 40.439, -122.283 | |
| 750485S | CA | UP | Signals | 40.439, -122.284 | |
| 750486Y | CA | UP | Signals | 40.442, -122.288 | |
| 750487F | CA | UP | Signals | 40.444, -122.291 | |
| 750490N | CA | UP | Signals | 40.456, -122.308 | |
| 750491V | CA | UP | Signals | 40.457, -122.311 | |
| 750496E | CA | UP | Signals | 40.474, -122.336 | |
| 750497L | CA | UP | Signals | 40.48, -122.344 | |
| 750500S | CA | UP | Signals | 40.486, -122.352 | |
| 750502F | CA | UP | Signals | 40.507, -122.379 | |
| 750507P | CA | UP | Signals | 40.559, -122.388 | |
| 750508W | CA | UP | Signals | 40.562, -122.386 | |
| 750514A | CA | UP | Signals | 40.587, -122.395 | |
| 750515G | CA | UP | Signals | 40.59, -122.399 | |
| 750516N | CA | UP | Signals | 40.584, -122.392 | |
| 750517V | CA | UP | Signals | 40.594, -122.4 | |
| 750518C | CA | UP | Signals | 40.6, -122.394 | |
| 750519J | CA | UP | Signals | 40.615, -122.389 | |
| 750520D | CA | UP | Signals | 40.631, -122.398 | |
| 750521K | CA | UP | Signals | 40.642, -122.396 | |
| 750522S | CA | UP | Signals | 40.651, -122.391 | |
| 750523Y | CA | UP | Signals | 40.657, -122.393 | |
| 750524F | CA | UP | Signals | 40.663, -122.394 | |
| 750525M | CA | UP | Signals | 40.682, -122.375 | |
| 750526U | CA | UP | Signals | 40.704, -122.36 | |
| 750527B | CA | UP | Signals | 40.719, -122.337 | |
| 750529P | CA | UP | Signals | 40.758, -122.319 | |
| 750530J | CA | UP | Signals | 40.87, -122.39 | |
| 750531R | CA | UP | Signals | 40.881, -122.389 | |
| 750532X | CA | UP | Signals | 40.886, -122.384 | |
| 750533E | CA | UP | Signals | 40.905, -122.378 | |
| 750534L | CA | UP | Signals | 40.905, -122.378 | |
| 750535T | CA | UP | Signals | 40.905, -122.378 | |
| 750536A | CA | UP | Signals | 40.926, -122.403 | |
| 750537G | CA | UP | Signals | 40.938, -122.419 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,984 crossings indexed.