FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
3,722 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| US HWY 30 | PA | AMTK | Fixed | Unknown | 40.042, -75.497 |
| US HWY 30 | PA | PAT | Fixed | Unknown | 40.434, -79.997 |
| US HWY 30 | PA | AMTK | Fixed | Unknown | 39.975, -75.196 |
| US HWY 30 | PA | NS | Fixed | Unknown | 39.935, -77.656 |
| US HWY 30 | PA | SEPA | Fixed | Unknown | 40.037, -75.352 |
| US HWY 30 | PA | WE | Fixed | Unknown | 40.411, -80.074 |
| US HWY 322 | PA | AMTK | Fixed | Unknown | 39.839, -75.382 |
| US HWY 322 | PA | AMTK | Fixed | Unknown | 40.003, -75.702 |
| US HWY 322 | PA | NS | Fixed | Unknown | 40.362, -76.927 |
| US HWY 40 | PA | AVR | Fixed | Unknown | 40.168, -80.239 |
| US HWY 422 | PA | NS | Fixed | Unknown | 40.347, -75.954 |
| VALLEY CREEK | PA | NS | Fixed | Water | 40.102, -75.462 |
| VALLEY DR | PA | WE | Fixed | Unknown | 40.353, -80.026 |
| VALLEY PIKE | PA | CSXT | Fixed | Unknown | 40.306, -78.915 |
| VALLEY RD | PA | SEPA | Fixed | Unknown | 40.06, -75.129 |
| VALLEY ST | PA | NS | Fixed | Unknown | 41.225, -77.038 |
| VAN KIRK ST | PA | AMTK | Fixed | Unknown | 40.013, -75.059 |
| VAN METER RD | PA | WE | Fixed | Unknown | 40.143, -79.755 |
| VAN METER RD | PA | WE | Fixed | Unknown | 40.139, -79.75 |
| VANADIUM RD | PA | WE | Fixed | Unknown | 40.375, -80.094 |
| VANDERBILT ST | PA | RJCP | Fixed | Unknown | 40.727, -78.928 |
| VANDERZEE LN | PA | BPRR | Fixed | Unknown | 40.868, -79.803 |
| VANSCOYOC RUN | PA | NBER | Fixed | Water | 40.71, -78.2 |
| VERONA ST | PA | NS | Fixed | Unknown | 40.401, -79.862 |
| VIADUCT ST | PA | CNYK | Fixed | Unknown | 41.963, -75.583 |
| VINEGAR FERRY RD | PA | NS | Fixed | Unknown | 40.06, -76.605 |
| W 10TH ST | PA | NBER | Fixed | Unknown | 40.671, -78.241 |
| W 10TH ST | PA | NS | Fixed | Unknown | 40.678, -75.489 |
| W 3RD ST | PA | SEPA | Fixed | Unknown | 40.108, -75.347 |
| W 5TH ST | PA | SEPA | Fixed | Unknown | 40.105, -75.348 |
| W 6TH ST | PA | ESPN | Fixed | Unknown | 40.409, -75.51 |
| W ALLEGHENY AVE | PA | SEPA | Fixed | Unknown | 40.002, -75.16 |
| W ALLEGHENY AVE | PA | SEPA | Fixed | Unknown | 40.003, -75.163 |
| W ALLEGHENY AVE | PA | SEPA | Fixed | Unknown | 40.003, -75.164 |
| W ALLEGHENY AVE | PA | AMTK | Fixed | Unknown | 40.001, -75.144 |
| W ATLANTIC ST | PA | SEPA | Fixed | Unknown | 40.008, -75.162 |
| W BALTIMORE ST | PA | NS | Fixed | Unknown | 39.791, -77.73 |
| W BERKS ST | PA | SEPA | Fixed | Unknown | 39.981, -75.15 |
| W BOOT RD | PA | AMTK | Fixed | Unknown | 40.006, -75.663 |
| W BRISTOL RD | PA | NS | Fixed | Unknown | 40.165, -74.996 |
| W BUTTONWOOD ST | PA | NS | Fixed | Unknown | 40.338, -75.944 |
| W CENTER ST | PA | WNYP | Fixed | Unknown | 41.877, -79.974 |
| W CHESTNUT ST | PA | AVR | Fixed | Unknown | 40.167, -80.269 |
| W COLONA ST | PA | SEPA | Fixed | Unknown | 39.986, -75.15 |
| W CUMBERLAND ST | PA | SEPA | Fixed | Unknown | 39.991, -75.153 |
| W DAUPHIN ST | PA | SEPA | Fixed | Unknown | 39.987, -75.151 |
| W END RD | PA | CPRS | Fixed | Unknown | 41.234, -75.923 |
| W FORT MCCLURE BLVD | PA | NSHR | Fixed | Unknown | 40.982, -76.473 |
| W FRANKLIN ST | PA | NS | Fixed | Unknown | 39.789, -77.731 |
| W GERMANTOWN PIKE | PA | NS | Fixed | Unknown | 40.107, -75.282 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.