FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
3,380 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| SARGENT RD | CA | NWP | Fixed | Unknown | 38.58, -122.844 |
| Sawpit Wash | CA | SCAX | Fixed | Water | 34.132, -117.989 |
| SCHAEFER RANCH RD | CA | BART | Fixed | Unknown | 37.699, -121.979 |
| SCHMIDT LN | CA | BART | Fixed | Unknown | 37.915, -122.309 |
| SCHULTZ SLOUGH | CA | NWP | Fixed | Water | 38.196, -122.584 |
| SCOTT RD | CA | UP | Fixed | Unknown | 39.856, -120.092 |
| SEAL CREEK | CA | BNSF | Fixed | Water | 38.036, -122.043 |
| SECRET TOWN RD | CA | UP | Fixed | Unknown | 39.161, -120.877 |
| Selma Colony Ditch | CA | UP | Fixed | Water | 36.546, -119.59 |
| SEMICIRCULAR RD | CA | JPBX | Fixed | Unknown | 37.47, -122.206 |
| Serrano Creek | CA | SCAX | Fixed | Water | 33.65, -117.722 |
| Serrano Creek | CA | SCAX | Fixed | Water | 33.649, -117.721 |
| SEVENTH STREET CHANNEL | CA | BNSF | Fixed | Water | 32.675, -117.115 |
| SEVENTH STREET CHANNEL | CA | MTS | Fixed | Water | 32.676, -117.114 |
| SHASTA DAM BLVD | CA | UP | Fixed | Unknown | 40.682, -122.375 |
| SHASTA RIVER | CA | CORP | Fixed | Water | 41.703, -122.535 |
| SHASTA RIVER | CA | YW | Fixed | Water | 41.743, -122.571 |
| SHASTA RIVER | CA | CORP | Fixed | Water | 41.459, -122.438 |
| SHATTUCK AVE | CA | BART | Fixed | Unknown | 37.839, -122.264 |
| Shelton Creek | CA | CORP | Fixed | Water | 41.928, -122.574 |
| SHERMAN WAY | CA | SCAX | Fixed | Unknown | 34.201, -118.394 |
| SHOTGUN CREEK | CA | UP | Fixed | Water | 41.052, -122.378 |
| SICKLES AVE | CA | BART | Fixed | Unknown | 37.711, -122.455 |
| SIERRA HWY | CA | UP | Fixed | Unknown | 34.567, -118.115 |
| Silver Creek | CA | BNSF | Fixed | Water | 34.395, -116.996 |
| Siphon Five | CA | UP | Fixed | Water | 33.207, -115.432 |
| Siphon Three | CA | UP | Fixed | Water | 33.191, -115.396 |
| SKEDADDLE CREEK | CA | UP | Fixed | Water | 40.237, -120.039 |
| Skunk Creek | CA | Unknown | Fixed | Water | 38.299, -121.245 |
| Skunk Creek | CA | UP | Fixed | Water | 38.3, -121.237 |
| Slate Creek | CA | UP | Fixed | Water | 40.975, -122.431 |
| Smith Creek | CA | UP | Fixed | Water | 33.925, -116.925 |
| Smith Ferry Canal | CA | SJVR | Fixed | Water | 36.666, -119.547 |
| Smith Ferry Canal | CA | SJVR | Fixed | Water | 36.656, -119.541 |
| Smith Ferry Canal | CA | SJVR | Fixed | Water | 36.633, -119.51 |
| SOLANO AVE | CA | BART | Fixed | Unknown | 37.891, -122.293 |
| SOLARI ST | CA | BNSF | Fixed | Unknown | 38.026, -121.881 |
| SONOMA CREEK | CA | NWP | Unknown | Water | 38.21, -122.428 |
| SOQUEL DR | CA | SC | Fixed | Unknown | 36.976, -121.904 |
| SOQUEL WHARF RD | CA | SC | Fixed | Unknown | 36.973, -121.954 |
| Sorensen Avenue Drain | CA | UP | Fixed | Water | 33.957, -118.055 |
| Sour Grass Creek | CA | CFNR | Fixed | Water | 39.835, -122.16 |
| South Branch Pleasant Grove Creek | CA | UP | Fixed | Water | 38.77, -121.304 |
| South Branch Sand Creek | CA | CFNR | Fixed | Water | 39.035, -122.068 |
| SOUTH BRANCH TULE RIVER | CA | UP | Fixed | Water | 36.094, -119.323 |
| South Fork Coyote Wash | CA | PIR | Fixed | Water | 32.753, -115.946 |
| South Fork Persian Ditch | CA | UP | Fixed | Water | 36.307, -119.392 |
| SOUTH FORK PUTAH CREEK | CA | UP | Fixed | Water | 38.517, -121.761 |
| South Fork Willow Creek | CA | CFNR | Fixed | Water | 39.55, -122.193 |
| SOUTH HONCUT CREEK | CA | UP | Fixed | Water | 39.305, -121.569 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.