FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,301 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| COULEE MANUEL | LA | AKDN | Fixed | Water | 30.671, -92.26 |
| COULEE MANUEL | LA | AKDN | Fixed | Water | 30.734, -92.257 |
| COULEE MINE | LA | BNSF | Fixed | Water | 30.235, -92.076 |
| COULEE TRIET | LA | BNSF | Fixed | Water | 30.181, -92.46 |
| COW BAYOU | LA | KCS | Fixed | Water | 32.47, -91.664 |
| COW BAYOU RD | LA | KCS | Fixed | Unknown | 32.454, -91.458 |
| COWARDS GULLY | LA | KCS | Fixed | Water | 30.42, -93.488 |
| COWPEN CREEK | LA | UP | Fixed | Water | 30.492, -93.303 |
| COWPEN CREEK | LA | TIBR | Fixed | Water | 30.815, -93.343 |
| Creosote Branch | LA | LAS | Fixed | Water | 31.918, -92.625 |
| CROSS BAYOU | LA | UP | Fixed | Water | 32.521, -93.764 |
| CROSS BAYOU | LA | UP | Fixed | Water | 32.52, -93.75 |
| CYPRESS BAYOU | LA | ALM | Fixed | Water | 32.854, -91.906 |
| Cypress Creek | LA | UP | Fixed | Water | 30.46, -93.384 |
| CYPRESS CREEK | LA | KCS | Fixed | Water | 32.469, -91.647 |
| CYPRESS CREEK | LA | UP | Fixed | Water | 31.702, -92.398 |
| DALRYMPLE DR | LA | KCS | Fixed | Unknown | 30.433, -91.169 |
| DALZELL ST | LA | KCS | Fixed | Unknown | 32.489, -93.756 |
| DAWSON CREEK | LA | KCS | Fixed | Water | 30.411, -91.132 |
| DAWSON CREEK | LA | KCS | Fixed | Water | 30.385, -91.086 |
| De Butte Creek | LA | ALM | Fixed | Water | 32.982, -91.87 |
| DEADWOOD RD | LA | BNSF | Fixed | Unknown | 29.688, -90.998 |
| DELAHOUSSAYE CANAL | LA | BNSF | Fixed | Water | 29.925, -91.704 |
| DELCAMBRE CANAL | LA | LDRR | Unknown | Water | 29.951, -91.983 |
| DOE BRANCH | LA | CN | Fixed | Water | 30.505, -90.567 |
| DORCHEAT BRIDGE RD | LA | KCS | Fixed | Unknown | 32.537, -93.331 |
| DOWNMAN RD | LA | NS | Fixed | Unknown | 30.033, -90.027 |
| DOYLE BAYOU | LA | GLSR | Fixed | Water | 30.743, -91.138 |
| DRY BAYOU | LA | UP | Fixed | Water | 30.856, -92.106 |
| DRY BAYOU | LA | UP | Fixed | Water | 30.835, -92.089 |
| Dry Creek | LA | KCS | Fixed | Water | 30.511, -93.438 |
| Dry Prong | LA | LAS | Fixed | Water | 31.431, -92.451 |
| Dry Prong | LA | LAS | Fixed | Water | 31.438, -92.455 |
| Dry Prong | LA | LAS | Fixed | Water | 31.628, -92.551 |
| DUGDEMONA RIVER | LA | LAS | Fixed | Water | 31.976, -92.653 |
| DUGDEMONA RIVER | LA | LAS | Fixed | Water | 32.28, -92.744 |
| DUGDEMONA RIVER | LA | LAS | Fixed | Water | 31.933, -92.604 |
| DUKEDALL CREEK | LA | LAS | Fixed | Water | 32.253, -92.805 |
| DUMPLIN CREEK | LA | CN | Fixed | Water | 30.496, -90.86 |
| E UNIVERSITY AVE | LA | BNSF | Fixed | Unknown | 30.209, -92.004 |
| EAST ANACOCO CREEK | LA | KCS | Fixed | Water | 31.224, -93.329 |
| EAST BAYOU LACASSINE | LA | BNSF | Fixed | Water | 30.238, -92.835 |
| EAST PRONG YOUNGS BAYOU | LA | ALM | Fixed | Water | 32.518, -92.099 |
| EAST PRONG YOUNGS BAYOU | LA | UP | Fixed | Water | 32.513, -92.097 |
| ELBOW BAYOU | LA | CN | Fixed | Water | 30.369, -91.158 |
| ELLIOTT ST | LA | UP | Fixed | Unknown | 31.31, -92.452 |
| ERNEST WILSON DR | LA | UP | Fixed | Unknown | 30.445, -91.202 |
| ESTES BAYOU | LA | KCS | Fixed | Water | 31.756, -93.697 |
| Fellowship Branch | LA | KCS | Fixed | Water | 32.539, -93.269 |
| FISH CREEK | LA | UP | Fixed | Water | 31.636, -92.402 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.