FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
3,778 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | NY | HRRC | Fixed | Water | 41.549, -73.857 |
| NONE | NY | NS | Fixed | Water | 42.437, -76.513 |
| NONE | NY | CSXT | Fixed | Water | 42.422, -73.773 |
| NONE | NY | NYSW | Fixed | Water | 42.395, -76.014 |
| NONE | NY | CPRS | Fixed | Water | 42.584, -74.767 |
| NONE | NY | CSXT | Fixed | Water | 41.433, -73.983 |
| NONE | NY | CSXT | Fixed | Water | 41.551, -73.993 |
| NONE | NY | MNCW | Fixed | Water | 41.423, -73.964 |
| NONE | NY | MNCW | Fixed | Water | 41.397, -73.944 |
| NONE | NY | NS | Fixed | Water | 42.548, -79.17 |
| NONE | NY | CSXT | Fixed | Water | 40.825, -73.933 |
| NONE | NY | CSXT | Fixed | Water | 40.815, -73.932 |
| NONE | NY | CSXT | Fixed | Water | 41.454, -74.016 |
| NONE | NY | CSXT | Fixed | Water | 41.528, -74.005 |
| NONE | NY | CSXT | Fixed | Water | 41.297, -73.971 |
| NONE | NY | CSXT | Fixed | Water | 43.226, -76.377 |
| NONE | NY | CSXT | Fixed | Water | 42.016, -73.927 |
| NONE | NY | NYSW | Fixed | Water | 42.347, -76 |
| NONE | NY | FGLK | Fixed | Water | 42.921, -76.732 |
| NONE | NY | MNCW | Fixed | Water | 41.641, -73.944 |
| NONE | NY | CSXT | Fixed | Water | 42.327, -73.774 |
| NONE | NY | NYSW | Fixed | Water | 42.377, -75.632 |
| NONE | NY | CSXT | Fixed | Water | 41.628, -73.956 |
| NONE | NY | HRRC | Fixed | Water | 41.575, -73.822 |
| NONE | NY | HRRC | Fixed | Water | 41.574, -73.824 |
| NONE | NY | HRRC | Fixed | Water | 41.571, -73.828 |
| NONE | NY | CPRS | Fixed | Water | 43.741, -73.374 |
| NONE | NY | MNCW | Fixed | Water | 41.221, -74.187 |
| NONE | NY | CPRS | Fixed | Water | 43.654, -73.422 |
| NONE | NY | CNYK | Fixed | Water | 42.062, -75.802 |
| NONE | NY | MNCW | Fixed | Water | 41.101, -73.869 |
| NONE | NY | CSXT | Fixed | Water | 42.027, -73.926 |
| NONE | NY | NYSW | Fixed | Water | 43.016, -75.262 |
| NONE | NY | CSXT | Fixed | Water | 41.874, -73.929 |
| NONE | NY | CSXT | Fixed | Water | 42.899, -74.492 |
| NONE | NY | NYSW | Fixed | Water | 41.249, -74.384 |
| NONE | NY | FGLK | Fixed | Water | 42.929, -76.745 |
| NONE | NY | MNCW | Fixed | Water | 41.285, -73.68 |
| NONE | NY | MNCW | Fixed | Water | 41.14, -73.867 |
| NONE | NY | NYLE | Fixed | Water | 42.216, -79.048 |
| NONE | NY | NYSW | Fixed | Water | 42.757, -75.522 |
| NONE | NY | LI | Fixed | Water | 40.617, -73.65 |
| NONE | NY | LI | Unknown | Water | 40.595, -73.81 |
| NONE | NY | LI | Fixed | Water | 40.709, -73.931 |
| NONE | NY | CSXT | Fixed | Water | 41.878, -73.931 |
| NONE | NY | NYSW | Fixed | Water | 41.248, -74.395 |
| NONE | NY | WNYP | Fixed | Water | 42.23, -78.089 |
| NONE | NY | CPRS | Fixed | Water | 42.793, -73.685 |
| NONE | NY | OHRY | Fixed | Water | 42.353, -76.2 |
| NONE | NY | CPRS | Fixed | Water | 43.646, -73.43 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.