FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
3,380 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | CA | UP | Fixed | Water | 36.876, -121.746 |
| NONE | CA | UP | Fixed | Water | 39.531, -121.757 |
| NONE | CA | UP | Fixed | Water | 38.354, -121.13 |
| NONE | CA | UP | Fixed | Water | 38.195, -121.285 |
| NONE | CA | UP | Fixed | Water | 40.824, -122.34 |
| NONE | CA | BNSF | Fixed | Water | 37.883, -121.134 |
| NONE | CA | UP | Fixed | Water | 38.208, -121.41 |
| NONE | CA | BNSF | Fixed | Water | 34.045, -117.331 |
| NONE | CA | UP | Fixed | Water | 38.321, -121.444 |
| NONE | CA | UP | Fixed | Water | 38.259, -121.434 |
| NONE | CA | UP | Fixed | Water | 34.127, -117.348 |
| NONE | CA | BNSF | Fixed | Water | 41.817, -121.394 |
| NONE | CA | UP | Fixed | Water | 35.186, -120.615 |
| NONE | CA | UP | Fixed | Water | 35.566, -120.695 |
| NONE | CA | BNSF | Fixed | Water | 34.85, -114.632 |
| NONE | CA | BNSF | Fixed | Water | 34.89, -114.698 |
| NONE | CA | BNSF | Fixed | Water | 34.816, -114.583 |
| NONE | CA | BNSF | Fixed | Water | 34.853, -114.645 |
| NONE | CA | BNSF | Fixed | Water | 34.758, -114.55 |
| NONE | CA | BNSF | Fixed | Water | 34.784, -114.569 |
| NONE | CA | BNSF | Fixed | Water | 34.868, -114.673 |
| NONE | CA | BNSF | Fixed | Water | 34.781, -114.567 |
| NONE | CA | BNSF | Fixed | Water | 34.949, -114.814 |
| NONE | CA | BNSF | Fixed | Water | 34.89, -114.754 |
| NONE | CA | BNSF | Fixed | Water | 34.937, -114.863 |
| NONE | CA | SJVR | Fixed | Water | 36.672, -119.548 |
| NONE | CA | BNSF | Fixed | Water | 34.918, -114.954 |
| NONE | CA | BNSF | Fixed | Water | 34.93, -114.897 |
| NONE | CA | BNSF | Fixed | Water | 34.887, -114.729 |
| NONE | CA | BNSF | Fixed | Water | 34.919, -114.938 |
| NONE | CA | BNSF | Fixed | Water | 34.926, -114.906 |
| NONE | CA | BNSF | Fixed | Water | 34.911, -114.769 |
| NONE | CA | BNSF | Fixed | Water | 34.919, -114.983 |
| NONE | CA | BNSF | Fixed | Water | 34.939, -114.843 |
| NONE | CA | BNSF | Fixed | Water | 34.95, -114.801 |
| NONE | CA | BNSF | Fixed | Water | 34.924, -114.912 |
| NONE | CA | BNSF | Fixed | Water | 34.794, -114.572 |
| NONE | CA | BNSF | Fixed | Water | 34.892, -114.759 |
| NONE | CA | BNSF | Fixed | Water | 34.893, -114.761 |
| NONE | CA | BNSF | Fixed | Water | 34.951, -114.811 |
| NONE | CA | BNSF | Fixed | Water | 34.889, -114.749 |
| NONE | CA | BNSF | Fixed | Water | 34.936, -114.872 |
| NONE | CA | ARZC | Fixed | Water | 34.13, -114.402 |
| NONE | CA | ARZC | Fixed | Water | 34.129, -114.407 |
| NONE | CA | UP | Fixed | Water | 39.756, -121.911 |
| NONE | CA | UP | Fixed | Water | 35.274, -115.442 |
| NONE | CA | UP | Fixed | Water | 35.409, -115.259 |
| NONE | CA | UP | Fixed | Water | 33.903, -116.638 |
| NONE | CA | BNSF | Fixed | Water | 37.321, -120.51 |
| NONE | CA | UP | Fixed | Water | 39.54, -121.76 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.