FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
3,722 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | PA | POHC | Fixed | Water | 40.263, -80.175 |
| NONE | PA | WNYP | Fixed | Water | 41.869, -78.431 |
| NONE | PA | NS | Fixed | Water | 41.571, -80.231 |
| NONE | PA | SEPA | Fixed | Water | 40.286, -75.228 |
| NONE | PA | NS | Fixed | Water | 40.341, -75.946 |
| NONE | PA | ESPN | Fixed | Water | 39.831, -75.802 |
| NONE | PA | ESPN | Fixed | Water | 39.831, -75.806 |
| NONE | PA | ESPN | Fixed | Water | 39.831, -75.793 |
| NONE | PA | ESPN | Fixed | Water | 39.83, -75.79 |
| NONE | PA | ESPN | Fixed | Water | 39.828, -75.787 |
| NONE | PA | POHC | Fixed | Water | 40.408, -80.089 |
| NONE | PA | NS | Fixed | Water | 40.602, -80.234 |
| NONE | PA | NS | Fixed | Water | 40.056, -76.551 |
| NONE | PA | CSXT | Fixed | Water | 39.737, -78.761 |
| NONE | PA | SVRR | Fixed | Water | 40.873, -76.67 |
| NONE | PA | CPRS | Fixed | Water | 40.91, -76.734 |
| NONE | PA | WE | Fixed | Water | 40.141, -79.752 |
| NONE | PA | NS | Fixed | Water | 40.319, -79.899 |
| NONE | PA | URR | Fixed | Water | 40.319, -79.899 |
| NONE | PA | NS | Fixed | Water | 39.777, -76.252 |
| NONE | PA | NS | Fixed | Water | 40.444, -75.858 |
| NONE | PA | NS | Fixed | Water | 40.624, -75.458 |
| NONE | PA | NS | Fixed | Water | 42.229, -79.778 |
| NONE | PA | NBER | Fixed | Water | 40.731, -78.153 |
| NONE | PA | WE | Fixed | Water | 40.33, -80.187 |
| NONE | PA | NS | Fixed | Water | 40.225, -76.924 |
| NONE | PA | CPRS | Fixed | Water | 41.042, -76.243 |
| NONE | PA | CSXT | Fixed | Water | 39.851, -77.35 |
| NONE | PA | BPRR | Fixed | Water | 41.901, -79.864 |
| NONE | PA | ESPN | Fixed | Water | 39.796, -75.947 |
| NONE | PA | CN | Fixed | Water | 41.745, -80.359 |
| NONE | PA | CSXT | Fixed | Water | 39.811, -76.872 |
| NONE | PA | NS | Fixed | Water | 40.113, -77.258 |
| NONE | PA | CSXT | Fixed | Water | 39.824, -77.005 |
| NONE | PA | CSXT | Fixed | Water | 39.857, -77.306 |
| NONE | PA | CSXT | Fixed | Water | 39.857, -77.294 |
| NONE | PA | NS | Fixed | Water | 40.063, -76.636 |
| NONE | PA | NS | Fixed | Water | 40.819, -75.683 |
| NONE | PA | BPRR | Fixed | Water | 41.985, -79.983 |
| NONE | PA | RJCP | Fixed | Water | 40.565, -78.655 |
| NONE | PA | EV | Fixed | Water | 40.3, -78.339 |
| NONE | PA | WNYP | Fixed | Water | 41.996, -79.45 |
| NONE | PA | YRC | Fixed | Water | 39.837, -76.888 |
| NONE | PA | Unknown | Fixed | Water | 40.687, -75.204 |
| NONE | PA | NS | Fixed | Water | 40.162, -76.719 |
| NONE | PA | NS | Fixed | Water | 40.688, -75.204 |
| NONE | PA | NS | Fixed | Water | 40.688, -75.204 |
| NORLAND AVE | PA | NS | Fixed | Unknown | 39.947, -77.643 |
| NORLAND AVE | PA | NS | Fixed | Unknown | 39.947, -77.642 |
| Norris Brook | PA | WCOR | Fixed | Water | 41.83, -77.283 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.