FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,132 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | AZ | UP | Fixed | Water | 32.662, -114.182 |
| None | AZ | UP | Fixed | Water | 31.995, -110.4 |
| None | AZ | UP | Fixed | Water | 31.68, -111.052 |
| None | AZ | UP | Fixed | Water | 31.663, -111.049 |
| None | AZ | UP | Fixed | Water | 32.242, -109.108 |
| None | AZ | BNSF | Fixed | Water | 35.299, -112.694 |
| None | AZ | BNSF | Fixed | Water | 35.008, -110.664 |
| None | AZ | BNSF | Fixed | Water | 34.737, -114.344 |
| None | AZ | UP | Fixed | Water | 32.812, -113.497 |
| None | AZ | AZER | Fixed | Water | 32.659, -109.549 |
| None | AZ | BNSF | Fixed | Water | 35.139, -114.097 |
| None | AZ | BLKM | Fixed | Water | 36.434, -110.98 |
| None | AZ | UP | Fixed | Water | 33.37, -112.688 |
| None | AZ | BNSF | Fixed | Water | 35.515, -113.268 |
| None | AZ | BNSF | Fixed | Water | 35.515, -113.272 |
| None | AZ | AZER | Fixed | Water | 33.449, -110.822 |
| None | AZ | UP | Fixed | Water | 33.006, -111.967 |
| None | AZ | BNSF | Fixed | Water | 34.396, -109.196 |
| None | AZ | BNSF | Fixed | Water | 34.393, -109.193 |
| None | AZ | BNSF | Fixed | Water | 34.339, -109.147 |
| None | AZ | UP | Fixed | Water | 31.806, -110.997 |
| None | AZ | BNSF | Fixed | Water | 34.349, -109.148 |
| None | AZ | UP | Fixed | Water | 32.264, -109.204 |
| None | AZ | BNSF | Fixed | Water | 35.238, -111.997 |
| None | AZ | APA | Fixed | Water | 34.642, -110.151 |
| None | AZ | APA | Fixed | Water | 34.513, -110.116 |
| None | AZ | CBRY | Fixed | Water | 33.086, -110.941 |
| None | AZ | BNSF | Fixed | Water | 35.285, -109.149 |
| None | AZ | APA | Fixed | Water | 34.593, -110.142 |
| None | AZ | Unknown | Fixed | Water | 33.256, -112.987 |
| None | AZ | BNSF | Fixed | Water | 34.925, -110.07 |
| None | AZ | BNSF | Fixed | Water | 35.203, -109.372 |
| None | AZ | BNSF | Fixed | Water | 35.013, -109.735 |
| None | AZ | UP | Fixed | Water | 32.676, -114.294 |
| None | AZ | BNSF | Fixed | Water | 35.207, -109.354 |
| None | AZ | BNSF | Fixed | Water | 35.132, -109.519 |
| None | AZ | BNSF | Fixed | Water | 34.968, -110.505 |
| None | AZ | BNSF | Fixed | Water | 35.019, -110.699 |
| None | AZ | BNSF | Fixed | Water | 35.117, -111.015 |
| None | AZ | UP | Fixed | Water | 32.35, -109.659 |
| None | AZ | BNSF | Fixed | Water | 35.106, -110.981 |
| None | AZ | BNSF | Fixed | Water | 35.084, -110.896 |
| None | AZ | BNSF | Fixed | Water | 35.095, -110.962 |
| None | AZ | BNSF | Fixed | Water | 35.274, -112.315 |
| None | AZ | BNSF | Fixed | Water | 34.913, -110.266 |
| None | AZ | AZER | Fixed | Water | 33.171, -110.164 |
| None | AZ | Unknown | Fixed | Water | 31.377, -110.045 |
| None | AZ | UP | Fixed | Water | 31.832, -110.983 |
| None | AZ | CBRY | Fixed | Water | 33.068, -110.922 |
| None | AZ | BNSF | Fixed | Water | 34.408, -112.746 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.