FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
3,722 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| N 22ND ST | PA | SEPA | Fixed | Unknown | 39.955, -75.176 |
| N 23RD ST | PA | SEPA | Fixed | Unknown | 39.956, -75.178 |
| N 25TH ST | PA | AMTK | Fixed | Unknown | 39.989, -75.174 |
| N 25TH ST | PA | NS | Fixed | Unknown | 40.343, -76.453 |
| N 2ND ST | PA | SEPA | Fixed | Unknown | 39.954, -75.143 |
| N 3RD ST | PA | CSXT | Fixed | Unknown | 40.032, -75.128 |
| N 3RD ST | PA | SEPA | Fixed | Unknown | 39.955, -75.145 |
| N 4TH AVE | PA | AMTK | Fixed | Unknown | 39.987, -75.818 |
| N 4TH ST | PA | SEPA | Fixed | Unknown | 39.955, -75.146 |
| N 52ND ST | PA | AMTK | Fixed | Unknown | 39.978, -75.226 |
| N 52ND ST | PA | SEPA | Fixed | Unknown | 39.978, -75.226 |
| N 52ND ST | PA | AMTK | Fixed | Unknown | 39.978, -75.226 |
| N 5TH ST | PA | CSXT | Fixed | Unknown | 40.033, -75.131 |
| N 6TH ST | PA | NS | Fixed | Unknown | 40.343, -75.926 |
| N 6TH ST | PA | NS | Fixed | Unknown | 40.343, -75.926 |
| N 6TH ST | PA | AMTK | Fixed | Unknown | 40.003, -75.14 |
| N 8TH ST | PA | PN | Fixed | Unknown | 40.378, -75.294 |
| N 8TH ST | PA | RBMN | Fixed | Unknown | 40.815, -76.134 |
| N 9TH ST | PA | SEPA | Fixed | Unknown | 39.969, -75.151 |
| N BALTIMORE AVE | PA | NS | Fixed | Unknown | 40.123, -77.191 |
| N BRADDOCK AVE | PA | NS | Fixed | Unknown | 40.45, -79.893 |
| N BROOKSIDE RD | PA | NS | Fixed | Unknown | 40.52, -75.546 |
| N CHESTER AVE | PA | AMTK | Fixed | Unknown | 39.988, -75.811 |
| N CHESTER RD | PA | SEPA | Fixed | Unknown | 39.902, -75.35 |
| N CHRISTOPHER COLUMBUS BLVD | PA | SEPA | Fixed | Unknown | 39.954, -75.14 |
| N DALLAS AVE | PA | NS | Fixed | Unknown | 40.455, -79.906 |
| N DELAWARE AVE | PA | SEPA | Fixed | Unknown | 39.954, -75.14 |
| N DICKINSON SCHOOL RD | PA | NS | Fixed | Unknown | 40.115, -77.247 |
| N DIVISION ST | PA | NS | Fixed | Unknown | 40.387, -77.881 |
| N FIFTH ST | PA | NS | Fixed | Unknown | 40.366, -75.927 |
| N FRONT ST | PA | NS | Fixed | Unknown | 40.335, -76.904 |
| N GREENGATE RD | PA | NS | Fixed | Unknown | 40.312, -79.579 |
| N HANOVER ST | PA | NS | Fixed | Unknown | 40.267, -76.708 |
| N HILLS AVE | PA | SEPA | Fixed | Unknown | 40.112, -75.17 |
| N HOMEWOOD AVE | PA | NS | Fixed | Unknown | 40.453, -79.899 |
| N ITHAN AVE | PA | AMTK | Fixed | Unknown | 40.035, -75.336 |
| N JEFFERSON ST | PA | NS | Fixed | Unknown | 40.388, -77.882 |
| N LAFAYETTE ST | PA | CSXT | Fixed | Unknown | 40.973, -80.377 |
| N LIBERTY ST | PA | CSXT | Fixed | Unknown | 40.972, -80.376 |
| N LIGONIER ST | PA | NS | Fixed | Unknown | 40.38, -79.075 |
| N MAIN AVE | PA | CPRS | Fixed | Unknown | 41.425, -75.671 |
| N MAIN ST | PA | NS | Fixed | Unknown | 40.137, -75.516 |
| N MAIN ST | PA | RBMN | Fixed | Unknown | 41.347, -75.776 |
| N MAIN ST | PA | RBMN | Fixed | Unknown | 40.813, -76.142 |
| N MAIN ST | PA | NBER | Fixed | Unknown | 40.869, -77.751 |
| N MAIN ST | PA | BPRR | Fixed | Unknown | 40.799, -80.138 |
| N MASCHER ST | PA | CSXT | Fixed | Unknown | 40.033, -75.124 |
| N ORANGE ST | PA | NS | Fixed | Unknown | 40.203, -77.208 |
| N PLUM ST | PA | AMTK | Fixed | Unknown | 40.054, -76.3 |
| N READING AVE | PA | EBG | Fixed | Unknown | 40.338, -75.634 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.