FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
2,162 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | MO | UP | Fixed | Water | 39.172, -93.218 |
| None | MO | NS | Fixed | Water | 39.473, -92.2 |
| None | MO | NS | Fixed | Water | 39.232, -92.268 |
| None | MO | BNSF | Fixed | Water | 39.716, -92.139 |
| None | MO | BNSF | Fixed | Water | 40.116, -92.39 |
| None | MO | UP | Fixed | Water | 36.794, -89.992 |
| None | MO | MNA | Fixed | Water | 36.598, -93.208 |
| None | MO | UP | Fixed | Water | 38.765, -93.684 |
| None | MO | BNSF | Fixed | Water | 38.105, -90.242 |
| None | MO | MNA | Fixed | Water | 38.333, -94.352 |
| None | MO | UP | Fixed | Water | 36.829, -89.756 |
| None | MO | MNA | Fixed | Water | 37.989, -94.367 |
| None | MO | UP | Fixed | Water | 36.606, -89.683 |
| None | MO | BNSF | Fixed | Water | 39.789, -91.428 |
| None | MO | MNA | Fixed | Water | 37.066, -93.842 |
| None | MO | UP | Fixed | Water | 37.977, -90.716 |
| None | MO | UP | Fixed | Water | 37.977, -90.716 |
| None | MO | BNSF | Fixed | Water | 37.486, -94.28 |
| None | MO | BNSF | Fixed | Water | 37.486, -94.28 |
| None | MO | UP | Fixed | Water | 36.766, -90.299 |
| None | MO | UP | Fixed | Water | 37.48, -90.693 |
| None | MO | UP | Fixed | Water | 37.48, -90.693 |
| None | MO | UP | Fixed | Water | 37.48, -90.692 |
| NONE | MO | BNSF | Fixed | Unknown | 40.288, -92.138 |
| NONE | MO | BNSF | Fixed | Unknown | 39.641, -93.273 |
| NONE | MO | BNSF | Fixed | Unknown | 39.643, -93.269 |
| NONE | MO | BNSF | Fixed | Unknown | 37.23, -93.298 |
| NONE | MO | BSTX | Fixed | Unknown | 38.727, -90.33 |
| NONE | MO | BSTX | Fixed | Unknown | 38.73, -90.334 |
| NONE | MO | BSTX | Fixed | Unknown | 38.732, -90.336 |
| NONE | MO | BSTX | Fixed | Unknown | 38.737, -90.358 |
| NONE | MO | BSTX | Fixed | Unknown | 38.731, -90.335 |
| NONE | MO | CPRS | Fixed | Unknown | 39.768, -93.543 |
| NONE | MO | KCS | Fixed | Unknown | 39.223, -92.854 |
| NONE | MO | KCS | Fixed | Unknown | 38.91, -94.524 |
| NONE | MO | KCS | Fixed | Unknown | 38.91, -94.523 |
| NONE | MO | KCS | Fixed | Unknown | 39.412, -91.101 |
| NONE | MO | KCS | Fixed | Unknown | 39.118, -94.492 |
| NONE | MO | CMR | Fixed | Unknown | 38.446, -90.936 |
| NONE | MO | CMR | Fixed | Unknown | 38.299, -91.861 |
| NONE | MO | MNA | Fixed | Unknown | 36.633, -93.219 |
| NONE | MO | NS | Fixed | Unknown | 38.833, -91.259 |
| NONE | MO | UP | Fixed | Unknown | 39.116, -94.498 |
| NONE | MO | UP | Fixed | Unknown | 39.116, -94.496 |
| NONE | MO | UP | Fixed | Unknown | 38.532, -90.882 |
| NONE | MO | TRRA | Fixed | Unknown | 38.619, -90.191 |
| NONE | MO | TRRA | Fixed | Unknown | 38.619, -90.19 |
| NONE | MO | TRRA | Fixed | Unknown | 38.619, -90.187 |
| NONE | MO | BNSF | Fixed | Unknown | 39.663, -93.032 |
| NONE | MO | BNSF | Fixed | Unknown | 39.427, -93.382 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.