FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
3,380 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | CA | UP | Fixed | Water | 35.413, -119.05 |
| None | CA | UP | Fixed | Water | 38.127, -122.101 |
| None | CA | UP | Fixed | Water | 39.675, -121.521 |
| None | CA | UP | Fixed | Water | 35.195, -115.504 |
| None | CA | BNSF | Fixed | Water | 33.948, -117.299 |
| None | CA | UP | Fixed | Water | 32.902, -114.946 |
| None | CA | SJVR | Fixed | Water | 36.556, -120.121 |
| None | CA | CFNR | Fixed | Water | 38.753, -121.834 |
| None | CA | UP | Fixed | Water | 39.449, -121.557 |
| None | CA | LCR | Fixed | Water | 41.482, -120.629 |
| None | CA | LCR | Fixed | Water | 41.451, -120.865 |
| None | CA | Unknown | Fixed | Water | 37.508, -121.943 |
| None | CA | UP | Fixed | Water | 37.714, -121.589 |
| None | CA | Unknown | Fixed | Water | 38.484, -121.347 |
| None | CA | WRM | Fixed | Water | 38.251, -121.848 |
| None | CA | Unknown | Fixed | Water | 38.448, -121.314 |
| None | CA | SCAX | Fixed | Water | 34.134, -118.008 |
| None | CA | UP | Fixed | Water | 37.557, -120.984 |
| None | CA | UP | Fixed | Water | 38.049, -121.278 |
| None | CA | CFNR | Fixed | Water | 38.23, -122.279 |
| None | CA | BNSF | Fixed | Water | 34.405, -117.031 |
| None | CA | BNSF | Fixed | Water | 34.405, -117.03 |
| None | CA | BNSF | Fixed | Water | 34.319, -117.49 |
| None | CA | BNSF | Fixed | Water | 34.317, -117.486 |
| None | CA | Unknown | Fixed | Water | 34.026, -114.848 |
| None | CA | Unknown | Fixed | Water | 34.026, -114.847 |
| None | CA | UP | Fixed | Water | 37.9, -121.269 |
| None | CA | UP | Fixed | Water | 37.902, -121.264 |
| None | CA | UP | Fixed | Water | 37.904, -121.258 |
| None | CA | BNSF | Fixed | Water | 34.723, -116.129 |
| None | CA | BNSF | Fixed | Water | 34.723, -116.125 |
| None | CA | UP | Fixed | Water | 36.092, -119.322 |
| None | CA | UP | Fixed | Water | 36.087, -119.321 |
| None | CA | UP | Fixed | Water | 37.704, -121.543 |
| None | CA | BNSF | Fixed | Water | 34.775, -115.21 |
| None | CA | BNSF | Fixed | Water | 34.77, -115.212 |
| None | CA | PIR | Fixed | Water | 32.655, -116.189 |
| None | CA | UP | Fixed | Water | 37.537, -120.984 |
| None | CA | UP | Fixed | Water | 37.821, -121.262 |
| None | CA | UP | Fixed | Water | 37.821, -121.26 |
| None | CA | BNSF | Fixed | Water | 34.374, -116.927 |
| None | CA | BNSF | Fixed | Water | 34.566, -115.793 |
| None | CA | UP | Fixed | Water | 38.567, -121.633 |
| None | CA | UP | Fixed | Water | 38.566, -121.638 |
| None | CA | SJVR | Fixed | Water | 36.337, -119.568 |
| None | CA | BNSF | Fixed | Water | 36.338, -119.659 |
| None | CA | SJVR | Fixed | Water | 36.318, -119.69 |
| None | CA | SJVR | Fixed | Water | 36.313, -119.722 |
| None | CA | UP | Fixed | Water | 37.465, -120.924 |
| None | CA | UP | Fixed | Water | 37.489, -120.926 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.