FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,415 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| PIKE RIVER | WI | ELS | Fixed | Water | 45.497, -87.992 |
| PINE CREEK | WI | CN | Fixed | Water | 44.004, -87.722 |
| PINE CREEK | WI | BNSF | Fixed | Water | 44.543, -92.297 |
| PINE LN | WI | BNSF | Fixed | Unknown | 42.886, -91.087 |
| PINE RIVER | WI | CN | Fixed | Water | 45.133, -89.626 |
| PLATTE RIVER | WI | BNSF | Fixed | Water | 42.611, -90.665 |
| PLOVER RIVER | WI | CN | Fixed | Water | 44.513, -89.542 |
| PLOVER RIVER | WI | CN | Fixed | Water | 44.486, -89.564 |
| Plum Creek | WI | WSOR | Fixed | Water | 43.59, -88.735 |
| Point Creek | WI | CN | Fixed | Water | 43.968, -87.736 |
| POKEGAMA CREEK | WI | CN | Fixed | Water | 45.422, -91.668 |
| POKEGAMA RIVER | WI | CN | Fixed | Water | 46.64, -92.117 |
| POPLAR CREEK | WI | UP | Fixed | Water | 43.01, -88.178 |
| POPPLE RIVER | WI | CN | Fixed | Water | 44.935, -90.547 |
| PORTAGE CANAL | WI | CPRS | Fixed | Water | 43.545, -89.445 |
| POTOSI CREEK | WI | BNSF | Fixed | Water | 42.666, -90.731 |
| PRAIRIE RIVER | WI | CN | Fixed | Water | 45.186, -89.696 |
| Pratt Creek | WI | WSOR | Fixed | Water | 43.455, -88.72 |
| Pratt Creek | WI | UP | Fixed | Water | 43.36, -88.777 |
| RAT RIVER | WI | CN | Fixed | Water | 44.236, -88.625 |
| RED CEDAR RIVER | WI | CN | Fixed | Water | 45.406, -91.779 |
| RED CEDAR RIVER | WI | CN | Fixed | Water | 45.005, -91.757 |
| RED CEDAR RIVER | WI | UP | Fixed | Water | 44.909, -91.897 |
| Reickman Slough | WI | WSOR | Fixed | Water | 43.082, -90.901 |
| Riley School Branch | WI | WSOR | Fixed | Water | 42.596, -89.48 |
| RIVERSIDE DR | WI | CN | Fixed | Unknown | 44.632, -88.051 |
| RIVERSIDE ST | WI | WSOR | Fixed | Unknown | 42.671, -89.037 |
| Robbins Creek | WI | CPRS | Fixed | Water | 43.352, -89.029 |
| ROBINSON CREEK | WI | UP | Fixed | Water | 44.196, -90.652 |
| ROCK RIVER | WI | WSOR | Fixed | Water | 42.81, -89.058 |
| ROCK RIVER | WI | CPRS | Fixed | Water | 43.187, -88.726 |
| ROCK RIVER | WI | CPRS | Fixed | Water | 43.175, -88.684 |
| ROCK RIVER | WI | CPRS | Fixed | Water | 42.575, -89.033 |
| ROCK RIVER | WI | CPRS | Fixed | Water | 43.131, -88.573 |
| ROCK RIVER | WI | UP | Fixed | Water | 42.669, -89.033 |
| ROCK RIVER | WI | UP | Fixed | Water | 42.998, -88.81 |
| ROCK RIVER | WI | UP | Fixed | Water | 43.228, -88.547 |
| ROCK RIVER | WI | UP | Fixed | Water | 43.165, -88.745 |
| ROCK RIVER | WI | WSOR | Fixed | Water | 42.669, -89.034 |
| ROCK RIVER | WI | WSOR | Fixed | Water | 43.446, -88.631 |
| ROCK RIVER | WI | WSOR | Fixed | Water | 42.686, -89.028 |
| ROCKPORT RD | WI | WSOR | Fixed | Unknown | 42.672, -89.038 |
| Rocky Run | WI | CN | Fixed | Water | 44.525, -89.61 |
| ROCKY RUN | WI | CPRS | Fixed | Water | 43.452, -89.419 |
| ROGER CREEK | WI | CN | Fixed | Water | 44.958, -90.892 |
| ROOT RIVER | WI | CPRS | Fixed | Water | 42.839, -87.927 |
| ROOT RIVER | WI | UP | Fixed | Water | 42.724, -87.796 |
| ROOT RIVER | WI | UP | Fixed | Water | 42.836, -87.885 |
| ROWAN CREEK | WI | CPRS | Fixed | Water | 43.387, -89.4 |
| Rubicon River | WI | WSOR | Fixed | Water | 43.325, -88.339 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.