FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
935 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| WILLAMINA CREEK | OR | HLSC | Fixed | Water | 45.078, -123.481 |
| WILLIAMS CREEK | OR | POTB | Fixed | Water | 45.701, -123.193 |
| WILLIAMSON RIVER | OR | UP | Fixed | Water | 42.758, -121.832 |
| Willow Creek | OR | UP | Fixed | Water | 44.903, -117.932 |
| Willow Creek | OR | CORP | Fixed | Water | 42.406, -122.95 |
| WILLOW CREEK | OR | MAX | Fixed | Water | 45.516, -122.867 |
| WILLOW CREEK | OR | UP | Fixed | Water | 45.797, -120.019 |
| WILLOW CREEK | OR | INPR | Fixed | Water | 45.492, -117.938 |
| WILLOW CREEK | OR | WYCO | Fixed | Water | 43.988, -117.231 |
| WILLOW CREEK CANYON TRL | OR | BNSF | Fixed | Unknown | 44.638, -121.143 |
| WILSON RIVER | OR | POTB | Fixed | Water | 45.475, -123.834 |
| WIND CREEK | OR | CBR | Fixed | Water | 43.658, -124.097 |
| WIND CREEK | OR | CBR | Fixed | Water | 43.656, -124.098 |
| WINTER WATER CREEK | OR | BNSF | Fixed | Water | 45.253, -121.042 |
| WOLF CREEK | OR | POTB | Fixed | Water | 45.7, -123.454 |
| WOLF CREEK | OR | UP | Fixed | Water | 45.043, -117.901 |
| WOLF CREEK | OR | CORP | Fixed | Water | 42.666, -123.468 |
| WRIGHT SLOUGH | OR | INPR | Fixed | Water | 45.363, -118 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.669, -123.712 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.668, -123.707 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.661, -123.603 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.66, -123.692 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.654, -123.676 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.644, -123.759 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.667, -123.818 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.656, -123.837 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.655, -123.851 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.655, -123.83 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.655, -123.841 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.655, -123.846 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.654, -123.857 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.651, -123.857 |
| YAQUINA RIVER | OR | PNWR | Fixed | Water | 44.64, -123.781 |
| Yoncalla Creek | OR | CORP | Fixed | Water | 43.584, -123.279 |
| ZOLLNER CREEK | OR | WVR | Fixed | Water | 45.093, -122.806 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.