FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,415 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | WI | CPRS | Fixed | Water | 43.834, -91.268 |
| NONE | WI | UP | Fixed | Water | 44.724, -91.192 |
| NONE | WI | WSOR | Fixed | Water | 43.09, -90.831 |
| NONE | WI | BNSF | Fixed | Water | 42.629, -90.677 |
| NONE | WI | CPRS | Fixed | Water | 43.087, -88.286 |
| NONE | WI | WSOR | Fixed | Water | 42.591, -88.761 |
| NONE | WI | BNSF | Fixed | Water | 44.427, -92.056 |
| NONE | WI | CN | Fixed | Water | 44.523, -89.606 |
| NONE | WI | CN | Fixed | Water | 44.327, -88.629 |
| NONE | WI | CN | Fixed | Water | 44.412, -90.726 |
| NONE | WI | WSOR | Fixed | Water | 43.536, -88.921 |
| NONE | WI | CN | Fixed | Water | 44.295, -88.856 |
| NONE | WI | WSOR | Fixed | Water | 43.099, -89.338 |
| NONE | WI | CPRS | Fixed | Water | 43.27, -88.813 |
| NONE | WI | CN | Unknown | Water | 44.255, -88.394 |
| NONE | WI | CN | Fixed | Water | 44.28, -88.264 |
| NONE | WI | BNSF | Fixed | Water | 44.736, -92.776 |
| NONE | WI | BNSF | Fixed | Water | 44.425, -92.041 |
| NONE | WI | CN | Fixed | Water | 45.105, -87.63 |
| NONE | WI | BNSF | Fixed | Water | 43.417, -91.198 |
| NONE | WI | BNSF | Fixed | Water | 43.968, -91.356 |
| NONE | WI | BNSF | Fixed | Water | 43.839, -91.226 |
| NONE | WI | WSOR | Fixed | Water | 43.064, -89.389 |
| NONE | WI | BNSF | Fixed | Water | 44.425, -92.04 |
| NONE | WI | BNSF | Fixed | Water | 43.982, -91.376 |
| NONE | WI | BNSF | Fixed | Water | 42.9, -91.1 |
| NONE | WI | BNSF | Fixed | Water | 43.521, -91.219 |
| NONE | WI | CPRS | Fixed | Water | 43.865, -91.176 |
| NONE | WI | CN | Fixed | Water | 44.25, -90.139 |
| NONE | WI | BNSF | Fixed | Water | 44.673, -92.673 |
| NONE | WI | BNSF | Fixed | Water | 43.97, -91.358 |
| NONE | WI | BNSF | Fixed | Water | 43.577, -91.228 |
| NONE | WI | CN | Fixed | Water | 44.827, -87.914 |
| NONE | WI | CN | Fixed | Water | 44.117, -91.545 |
| NONE | WI | WSOR | Fixed | Water | 42.977, -89.225 |
| NONE | WI | CN | Fixed | Water | 45.399, -89.686 |
| NONE | WI | CN | Fixed | Water | 43.899, -88.509 |
| NONE | WI | CN | Fixed | Water | 43.899, -88.509 |
| NONE | WI | WSOR | Fixed | Water | 43.677, -87.954 |
| NONE | WI | CN | Fixed | Water | 45.278, -92.759 |
| NONE | WI | BNSF | Fixed | Water | 42.771, -91.062 |
| NONE | WI | CN | Fixed | Water | 44.573, -89.703 |
| NONE | WI | BNSF | Fixed | Water | 42.828, -91.076 |
| NONE | WI | BNSF | Fixed | Water | 43.607, -91.222 |
| NONE | WI | CN | Fixed | Water | 43.991, -88.536 |
| NONE | WI | CN | Fixed | Water | 45.559, -89.695 |
| NONE | WI | WSOR | Fixed | Water | 43.046, -91.152 |
| NONE | WI | BNSF | Fixed | Water | 42.917, -91.119 |
| NONE | WI | BNSF | Fixed | Water | 43.722, -91.204 |
| NONE | WI | CN | Fixed | Water | 46.046, -91.651 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.