FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
3,380 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| Dry Creek | CA | UP | Fixed | Water | 38.237, -121.301 |
| Dry Creek | CA | UP | Fixed | Water | 38.364, -120.976 |
| DRY CREEK | CA | BART | Fixed | Water | 37.602, -122.029 |
| DRY CREEK | CA | UP | Fixed | Water | 37.601, -122.029 |
| DRY CREEK | CA | UP | Fixed | Water | 37.604, -122.029 |
| DRY CREEK | CA | UP | Fixed | Water | 38.734, -121.308 |
| DRY CREEK | CA | UP | Fixed | Water | 38.665, -121.476 |
| DRY CREEK | CA | UP | Fixed | Water | 39.023, -121.445 |
| DRY CREEK | CA | NVRR | Fixed | Water | 38.365, -122.338 |
| DRY CREEK | CA | UP | Fixed | Water | 38.734, -121.303 |
| DRY CREEK | CA | BNSF | Fixed | Water | 37.036, -120.086 |
| DRY CREEK | CA | UP | Fixed | Water | 37.017, -120.125 |
| DRY CREEK CANAL | CA | BNSF | Fixed | Water | 36.758, -119.787 |
| DRY CREEK CANAL | CA | SJVR | Fixed | Water | 36.745, -119.809 |
| DRY CREEK CANAL | CA | SJVR | Fixed | Water | 36.762, -119.784 |
| DRY CREEK CANAL | CA | UP | Fixed | Water | 36.746, -119.808 |
| DRY CREEK CANAL | CA | UP | Fixed | Water | 36.746, -119.808 |
| Duck Creek | CA | BNSF | Fixed | Water | 37.934, -121.22 |
| DUNNIGAN CREEK | CA | CFNR | Fixed | Water | 38.887, -121.971 |
| DURFEE AVE | CA | SCAX | Fixed | Unknown | 34.061, -118.013 |
| DURFEE AVE | CA | UP | Fixed | Unknown | 34.061, -118.013 |
| Dutchman Creek | CA | BNSF | Fixed | Water | 37.208, -120.22 |
| DUTCHMAN CREEK | CA | UP | Fixed | Water | 37.179, -120.324 |
| DUTRA RD | CA | BNSF | Fixed | Unknown | 37.991, -122.146 |
| DYER RD | CA | UP | Fixed | Unknown | 37.739, -121.672 |
| DYERVILLE LOOP RD | CA | NWP | Fixed | Unknown | 40.337, -123.903 |
| E 12TH | CA | BART | Fixed | Unknown | 37.785, -122.242 |
| E 1ST ST | CA | SCAX | Fixed | Unknown | 33.746, -117.855 |
| E 23RD ST | CA | BNSF | Fixed | Unknown | 34.017, -118.226 |
| E 23RD ST | CA | SCAX | Fixed | Unknown | 34.017, -118.224 |
| E ALISAL ST | CA | UP | Fixed | Unknown | 36.675, -121.647 |
| E ANGUS AVE | CA | JPBX | Fixed | Unknown | 37.627, -122.409 |
| E BARDSLEY AVE | CA | UP | Fixed | Unknown | 36.197, -119.346 |
| E BARHAM DR | CA | SDNR | Fixed | Unknown | 33.138, -117.141 |
| E BARHAM DR | CA | SDNR | Fixed | Unknown | 33.135, -117.156 |
| E BEYER BLVD | CA | MTS | Fixed | Unknown | 32.554, -117.041 |
| E CABRILLO BLVD | CA | UP | Fixed | Unknown | 34.422, -119.655 |
| E CARMEL ST | CA | SDNR | Fixed | Unknown | 33.138, -117.157 |
| E CASTRO VALLEY BLVD | CA | BART | Fixed | Unknown | 37.702, -122.036 |
| E CESAR E CHAVEZ AVE | CA | SCAX | Fixed | Unknown | 34.057, -118.234 |
| E DEL AMO BLVD | CA | UP | Fixed | Unknown | 33.846, -118.187 |
| E EL SEGUNDO BLVD | CA | BNSF | Fixed | Unknown | 33.916, -118.379 |
| E HAMILTON AVE | CA | UP | Fixed | Unknown | 37.294, -121.936 |
| E HAMMER LN | CA | UP | Fixed | Unknown | 38.021, -121.305 |
| E HAMMER LN | CA | UP | Fixed | Unknown | 38.021, -121.28 |
| E HARDING WAY | CA | CCT | Fixed | Unknown | 37.97, -121.282 |
| E HARDING WAY | CA | UP | Fixed | Unknown | 37.97, -121.282 |
| E HILLCREST BLVD | CA | BART | Fixed | Unknown | 37.603, -122.39 |
| E HILLCREST BLVD | CA | JPBX | Fixed | Unknown | 37.603, -122.39 |
| E HILLSDALE BLVD | CA | JPBX | Fixed | Unknown | 37.537, -122.297 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.