FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
282 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NOBLE ST | OH | WE | Fixed | Unknown | 40.02, -80.743 |
| None | OH | WE | Fixed | Water | 40.674, -81.138 |
| None | OH | WE | Fixed | Water | 40.752, -81.369 |
| None | OH | WE | Fixed | Water | 40.958, -82.984 |
| None | OH | WE | Fixed | Water | 41.253, -82.753 |
| None | OH | WE | Fixed | Water | 41.347, -81.459 |
| None | OH | WE | Fixed | Water | 41.084, -82.101 |
| None | OH | WE | Fixed | Water | 40.468, -81.217 |
| None | OH | WE | Fixed | Water | 41.092, -81.754 |
| None | OH | WE | Fixed | Water | 41.089, -82.327 |
| None | OH | WE | Fixed | Water | 41.087, -82.301 |
| None | OH | WE | Fixed | Water | 40.766, -81.247 |
| None | OH | WE | Fixed | Water | 40.742, -81.152 |
| None | OH | WE | Fixed | Water | 40.82, -81.311 |
| None | OH | WE | Fixed | Water | 40.45, -81.203 |
| None | OH | WE | Fixed | Water | 40.778, -81.336 |
| None | OH | WE | Fixed | Water | 40.964, -82.825 |
| None | OH | WE | Fixed | Water | 40.311, -80.883 |
| None | OH | WE | Fixed | Water | 40.206, -80.672 |
| None | OH | WE | Fixed | Water | 41.184, -82.356 |
| None | OH | WE | Fixed | Water | 41.184, -82.351 |
| None | OH | WE | Fixed | Water | 41.183, -82.347 |
| None | OH | WE | Fixed | Water | 41.203, -82.465 |
| None | OH | WE | Fixed | Water | 41.196, -82.443 |
| None | OH | WE | Fixed | Water | 40.685, -81.146 |
| None | OH | WE | Fixed | Water | 40.679, -81.14 |
| None | OH | WE | Fixed | Water | 41.132, -81.847 |
| None | OH | WE | Fixed | Water | 41.129, -81.841 |
| None | OH | WE | Fixed | Water | 40.916, -81.423 |
| None | OH | WE | Fixed | Water | 40.875, -81.425 |
| None | OH | WE | Fixed | Water | 40.742, -81.507 |
| None | OH | WE | Fixed | Water | 40.74, -81.505 |
| None | OH | WE | Fixed | Water | 40.74, -81.505 |
| None | OH | WE | Fixed | Water | 40.741, -81.506 |
| None | OH | WE | Fixed | Water | 40.742, -81.511 |
| None | OH | WE | Fixed | Water | 40.738, -81.499 |
| None | OH | WE | Fixed | Water | 40.736, -81.496 |
| None | OH | WE | Fixed | Water | 40.734, -81.473 |
| None | OH | WE | Fixed | Water | 40.733, -81.482 |
| None | OH | WE | Fixed | Water | 41.091, -82.387 |
| None | OH | WE | Fixed | Water | 40.704, -81.533 |
| None | OH | WE | Fixed | Water | 40.973, -82.787 |
| None | OH | WE | Fixed | Water | 40.988, -82.72 |
| None | OH | WE | Fixed | Water | 40.864, -81.422 |
| None | OH | WE | Fixed | Water | 40.86, -81.417 |
| None | OH | WE | Fixed | Water | 40.853, -81.412 |
| None | OH | WE | Fixed | Water | 41.021, -82.003 |
| None | OH | WE | Fixed | Water | 41.125, -82.063 |
| None | OH | WE | Fixed | Water | 41.104, -82.111 |
| None | OH | WE | Fixed | Water | 41.097, -82.185 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.