FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
12,622 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | IA | UP | Fixed | Water | 41.897, -91.949 |
| None | IA | UP | Fixed | Water | 41.37, -92.645 |
| None | IA | UP | Fixed | Water | 41.918, -91.765 |
| None | IA | UP | Fixed | Water | 43.258, -95.815 |
| None | IA | UP | Fixed | Water | 43.294, -93.403 |
| None | IA | UP | Fixed | Water | 43.294, -93.403 |
| None | IA | UP | Fixed | Water | 41.858, -90.931 |
| None | IA | UP | Fixed | Water | 42.618, -96.294 |
| None | IA | UP | Fixed | Water | 42.618, -96.294 |
| NONE | IA | UP | Fixed | Unknown | 43.174, -93.218 |
| NONE | IA | UP | Fixed | Unknown | 43.123, -94.189 |
| NONE | IA | UP | Fixed | Unknown | 42.035, -93.654 |
| NONE | IA | UP | Fixed | Unknown | 42.028, -93.632 |
| NONE | IA | UP | Fixed | Unknown | 42.09, -94.995 |
| NONE | IA | UP | Fixed | Unknown | 41.551, -96.093 |
| NONE | IA | UP | Fixed | Unknown | 41.151, -92.643 |
| NONE | IA | UP | Fixed | Unknown | 42.452, -94.292 |
| NONE | IA | UP | Fixed | Unknown | 42.452, -94.292 |
| NONE | IA | UP | Fixed | Unknown | 41.146, -93.239 |
| NONE | IA | UP | Fixed | Unknown | 41.836, -90.188 |
| NONE | IA | UP | Fixed | Railroad | 42.022, -93.392 |
| NONE | IA | UP | Fixed | Railroad | 43.077, -94.222 |
| NONE | IA | UP | Fixed | Railroad | 42.494, -94.178 |
| NONE | IA | UP | Fixed | Railroad | 43.176, -93.21 |
| NONE | IA | UP | Fixed | Railroad | 43.177, -93.21 |
| NONE | IA | UP | Fixed | Railroad | 42.515, -93.264 |
| NONE | IA | UP | Fixed | Railroad | 41.642, -93.596 |
| NONE | IA | UP | Fixed | Water | 42.703, -96.255 |
| NONE | IA | UP | Fixed | Water | 41.922, -92.402 |
| NONE | IA | UP | Fixed | Water | 42.659, -96.279 |
| NONE | IA | UP | Fixed | Water | 41.952, -92.524 |
| NONE | IA | UP | Fixed | Water | 42.668, -96.274 |
| NONE | IA | UP | Fixed | Water | 41.899, -92.306 |
| NONE | IA | UP | Fixed | Water | 42.457, -96.377 |
| NONE | IA | UP | Fixed | Water | 41.841, -93.52 |
| NONE | IA | UP | Fixed | Water | 41.559, -96.046 |
| NONE | IA | UP | Fixed | Water | 41.825, -96.059 |
| NONE | IA | UP | Fixed | Water | 42.083, -95.154 |
| NONE | IA | UP | Fixed | Water | 43.123, -94.675 |
| NONE | IA | UP | Fixed | Water | 42.59, -93.244 |
| NONE | IA | UP | Fixed | Water | 42.343, -93.674 |
| NONE | IA | UP | Fixed | Water | 41.916, -91.746 |
| NONE | IA | UP | Fixed | Water | 42.561, -96.332 |
| NONE | IA | UP | Fixed | Water | 41.764, -95.683 |
| NONE | IA | UP | Fixed | Water | 41.827, -90.822 |
| NONE | IA | UP | Fixed | Water | 42.1, -94.961 |
| NONE | IA | UP | Fixed | Water | 43.423, -95.745 |
| NONE | IA | UP | Fixed | Water | 43.418, -95.75 |
| NONE | IA | UP | Fixed | Water | 43.409, -95.752 |
| NONE | IA | UP | Fixed | Water | 42.03, -93.085 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.