FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,516 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| GOVERNOR EDMUND G BROWN CALIFORNIA AQUEDUCT | CA | UP | Fixed | Water | 37.698, -121.491 |
| GOVERNOR EDMUND G BROWN EAST BRANCH CALIFORNIA AQUEDUCT | CA | UP | Fixed | Water | 34.492, -117.623 |
| GRAND CROSSINGS PKWY | CA | UP | Fixed | Unknown | 34.013, -117.839 |
| Gravity Lateral | CA | UP | Fixed | Water | 39.479, -121.737 |
| Greenhorn Creek | CA | UP | Fixed | Water | 39.912, -120.807 |
| Greenville Banning Channel | CA | UP | Fixed | Water | 33.704, -117.91 |
| GREENVILLE RD | CA | UP | Fixed | Unknown | 37.703, -121.697 |
| GREENVILLE RD | CA | UP | Fixed | Unknown | 37.703, -121.697 |
| Grizzly Creek | CA | UP | Fixed | Water | 39.683, -121.498 |
| GUADALUPE RIVER | CA | UP | Fixed | Water | 37.423, -121.977 |
| GUADALUPE RIVER | CA | UP | Fixed | Water | 37.338, -121.902 |
| H ST | CA | UP | Fixed | Unknown | 36.734, -119.795 |
| H ST | CA | UP | Fixed | Unknown | 38.567, -121.432 |
| HADSELVILLE CREEK | CA | UP | Fixed | Water | 38.355, -121.128 |
| HAMLIN SLOUGH | CA | UP | Fixed | Water | 39.595, -121.78 |
| HARBOR BLVD | CA | UP | Fixed | Unknown | 38.587, -121.546 |
| HARBOR FWY | CA | UP | Fixed | Unknown | 33.896, -118.286 |
| HARBOR ST | CA | UP | Fixed | Unknown | 38.022, -121.88 |
| HARDER RD | CA | UP | Fixed | Unknown | 37.65, -122.07 |
| HARDER RD | CA | UP | Fixed | Unknown | 37.649, -122.08 |
| HASTINGS SLOUGH | CA | UP | Fixed | Water | 38.039, -122.053 |
| HERNDON CANAL | CA | UP | Fixed | Water | 36.815, -119.887 |
| Hetch Hetchy Aqueduct | CA | UP | Fixed | Water | 37.542, -121.955 |
| HIGHLAND DR | CA | UP | Fixed | Unknown | 35.303, -120.667 |
| Hoag Slough | CA | UP | Fixed | Water | 39.911, -122.043 |
| HOLLISTER AVE | CA | UP | Fixed | Unknown | 34.44, -119.769 |
| Horsethief Creek | CA | UP | Fixed | Water | 41.66, -122.045 |
| HUNTOON ST | CA | UP | Fixed | Unknown | 39.51, -121.555 |
| HUTCHINSON CREEK | CA | UP | Fixed | Water | 39.072, -121.516 |
| HWY 138 | CA | UP | Fixed | Unknown | 34.315, -117.492 |
| I- 10 | CA | UP | Fixed | Unknown | 34.069, -117.344 |
| I- 105 | CA | UP | Fixed | Unknown | 33.911, -118.165 |
| I- 110 | CA | UP | Fixed | Unknown | 33.928, -118.281 |
| I- 280 | CA | UP | Fixed | Unknown | 37.315, -121.913 |
| I- 5 | CA | UP | Fixed | Unknown | 40.158, -122.223 |
| I- 5 | CA | UP | Fixed | Unknown | 41.331, -122.331 |
| I- 5 | CA | UP | Fixed | Unknown | 33.828, -117.927 |
| I- 5 SCN | CA | UP | Fixed | Unknown | 40.886, -122.384 |
| I- 580 | CA | UP | Fixed | Unknown | 37.732, -121.63 |
| I- 710 | CA | UP | Fixed | Unknown | 33.98, -118.167 |
| I- 710 | CA | UP | Fixed | Unknown | 33.954, -118.171 |
| I- 80 | CA | UP | Fixed | Unknown | 38.896, -121.081 |
| I- 80 | CA | UP | Fixed | Unknown | 39.123, -120.94 |
| I- 80 | CA | UP | Fixed | Unknown | 38.876, -121.131 |
| I- 80 BUS | CA | UP | Fixed | Unknown | 38.585, -121.451 |
| I- 80 BUS | CA | UP | Fixed | Unknown | 38.585, -121.451 |
| I- 880 | CA | UP | Fixed | Unknown | 37.543, -122.02 |
| IMPERIAL HWY | CA | UP | Fixed | Unknown | 33.917, -118.093 |
| INDUSTRIAL PKWY W | CA | UP | Fixed | Unknown | 37.626, -122.052 |
| INDUSTRIAL WAY | CA | UP | Fixed | Unknown | 38.068, -122.127 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.