FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
2,850 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | TX | UP | Fixed | Water | 28.783, -96.972 |
| NONE | TX | UP | Fixed | Water | 30.083, -102.822 |
| NONE | TX | UP | Fixed | Water | 31.663, -95.616 |
| NONE | TX | UP | Fixed | Water | 28.728, -96.886 |
| NONE | TX | UP | Fixed | Water | 29.514, -98.322 |
| NONE | TX | UP | Fixed | Water | 31.199, -94.78 |
| NONE | TX | UP | Fixed | Water | 29.575, -96.302 |
| NONE | TX | UP | Fixed | Water | 30.163, -102.501 |
| NONE | TX | UP | Fixed | Water | 27.589, -97.796 |
| NONE | TX | UP | Fixed | Water | 31.747, -97.1 |
| NONE | TX | UP | Fixed | Water | 28.391, -99.257 |
| NONE | TX | UP | Fixed | Water | 30.137, -95.431 |
| NONE | TX | UP | Fixed | Water | 31.05, -104.717 |
| NONE | TX | UP | Fixed | Water | 31.09, -105.052 |
| NONE | TX | UP | Fixed | Water | 30.835, -94.869 |
| NONE | TX | UP | Fixed | Water | 30.944, -104.9 |
| NONE | TX | UP | Fixed | Water | 32.506, -97.317 |
| NONE | TX | UP | Fixed | Water | 29.857, -95.283 |
| NONE | TX | UP | Fixed | Water | 30.105, -102.328 |
| NONE | TX | UP | Fixed | Water | 28.014, -99.364 |
| NONE | TX | UP | Fixed | Water | 29.567, -98.171 |
| NONE | TX | UP | Fixed | Water | 30.312, -103.798 |
| NONE | TX | UP | Fixed | Water | 31.042, -94.831 |
| NONE | TX | UP | Fixed | Water | 30.029, -94.473 |
| NONE | TX | UP | Fixed | Water | 29.89, -101.648 |
| NONE | TX | UP | Fixed | Water | 31.257, -105.802 |
| NONE | TX | UP | Fixed | Water | 28.674, -96.854 |
| NONE | TX | UP | Fixed | Water | 29.597, -95.73 |
| NONE | TX | UP | Fixed | Water | 32.381, -99.15 |
| NONE | TX | UP | Fixed | Water | 28.372, -98.136 |
| NONE | TX | UP | Fixed | Water | 29.184, -95.393 |
| NONE | TX | UP | Fixed | Water | 27.938, -99.387 |
| NONE | TX | UP | Fixed | Water | 33.166, -97.704 |
| NONE | TX | UP | Fixed | Water | 31.892, -95.458 |
| NONE | TX | UP | Fixed | Water | 28.056, -97.785 |
| NONE | TX | UP | Fixed | Water | 28.053, -97.783 |
| NONE | TX | UP | Fixed | Water | 28.049, -97.781 |
| NONE | TX | UP | Fixed | Water | 30.084, -94.264 |
| NONE | TX | UP | Fixed | Water | 29.907, -101.681 |
| NONE | TX | UP | Fixed | Water | 29.96, -94.916 |
| NONE | TX | UP | Fixed | Water | 30.057, -94.269 |
| NONE | TX | UP | Fixed | Water | 28.863, -96.299 |
| NONE | TX | UP | Fixed | Water | 33.122, -94.162 |
| NONE | TX | UP | Fixed | Water | 27.909, -99.394 |
| NONE | TX | UP | Fixed | Water | 29.089, -95.522 |
| NONE | TX | UP | Fixed | Water | 28.861, -96.32 |
| NONE | TX | UP | Fixed | Water | 29.56, -98.247 |
| NONE | TX | UP | Fixed | Water | 29.111, -98.927 |
| NONE | TX | UP | Fixed | Water | 31.34, -103.75 |
| NONE | TX | UP | Fixed | Water | 28.18, -97.383 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.