FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
175 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | NM | UP | Fixed | Unknown | 35.375, -103.406 |
| NONE | NM | UP | Fixed | Unknown | 34.254, -105.593 |
| NONE | NM | UP | Fixed | Unknown | 35.121, -103.866 |
| NONE | NM | UP | Fixed | Unknown | 35.158, -103.776 |
| NONE | NM | UP | Fixed | Unknown | 34.954, -104.629 |
| NONE | NM | UP | Fixed | Unknown | 34.821, -104.872 |
| NONE | NM | UP | Fixed | Water | 33.412, -106.063 |
| NONE | NM | UP | Fixed | Water | 35.071, -104.212 |
| NONE | NM | UP | Fixed | Water | 35.107, -104.024 |
| NONE | NM | UP | Fixed | Water | 33.043, -106.023 |
| NONE | NM | UP | Fixed | Water | 32.923, -105.962 |
| NONE | NM | UP | Fixed | Water | 31.784, -106.567 |
| NONE | NM | UP | Fixed | Water | 32.289, -107.62 |
| NONE | NM | UP | Fixed | Water | 32.883, -105.962 |
| NONE | NM | UP | Fixed | Water | 32.944, -105.972 |
| NONE | NM | UP | Fixed | Water | 32.813, -105.975 |
| NONE | NM | UP | Fixed | Water | 32.315, -108.835 |
| NONE | NM | UP | Fixed | Water | 33.726, -105.836 |
| NONE | NM | UP | Fixed | Water | 32.31, -108.602 |
| NONE | NM | UP | Fixed | Water | 33.663, -105.859 |
| NONE | NM | UP | Fixed | Water | 33.297, -106.071 |
| NONE | NM | UP | Fixed | Water | 33.186, -106.052 |
| NONE | NM | UP | Fixed | Water | 33.115, -106.041 |
| NONE | NM | UP | Fixed | Water | 33.117, -106.041 |
| NONE | NM | UP | Fixed | Water | 34.971, -104.593 |
| NONE | NM | UP | Fixed | Water | 33.577, -105.956 |
| NONE | NM | UP | Fixed | Water | 32.796, -105.978 |
| NONE | NM | UP | Fixed | Water | 33.42, -106.062 |
| NONE | NM | UP | Fixed | Water | 33.829, -105.823 |
| NONE | NM | UP | Fixed | Water | 32.885, -105.962 |
| NONE | NM | UP | Fixed | Water | 33.494, -106.05 |
| NONE | NM | UP | Fixed | Water | 33.239, -106.061 |
| NONE | NM | UP | Fixed | Water | 35.165, -103.761 |
| NONE | NM | UP | Fixed | Water | 35.104, -104.038 |
| NONE | NM | UP | Fixed | Water | 33.337, -106.079 |
| NONE | NM | UP | Fixed | Water | 33.277, -106.068 |
| NONE | NM | UP | Fixed | Water | 33.595, -105.934 |
| NONE | NM | UP | Fixed | Water | 33.838, -105.823 |
| NONE | NM | UP | Fixed | Water | 32.915, -105.962 |
| NONE | NM | UP | Fixed | Water | 33.191, -106.053 |
| NONE | NM | UP | Fixed | Water | 33.587, -105.94 |
| NONE | NM | UP | Fixed | Water | 33.104, -106.039 |
| NONE | NM | UP | Fixed | Water | 33.375, -106.073 |
| NONE | NM | UP | Fixed | Water | 33.393, -106.07 |
| NONE | NM | UP | Fixed | Water | 33.131, -106.043 |
| NONE | NM | UP | Fixed | Water | 33.252, -106.063 |
| NONE | NM | UP | Fixed | Water | 33.225, -106.059 |
| NONE | NM | UP | Fixed | Water | 33.217, -106.058 |
| NONE | NM | UP | Fixed | Water | 33.476, -106.057 |
| NONE | NM | UP | Fixed | Water | 33.264, -106.065 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.