FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
12,622 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| STATE RTE 101 | AZ | UP | Fixed | Unknown | 33.411, -111.891 |
| STATE RTE 84 | AZ | UP | Fixed | Unknown | 32.88, -111.762 |
| STATE RTE 85 | AZ | UP | Fixed | Unknown | 32.943, -112.735 |
| SUPERSTITION FWY | AZ | UP | Fixed | Unknown | 33.386, -111.943 |
| Tenmile Wash | AZ | UP | Fixed | Water | 32.828, -113.413 |
| VANAR WASH | AZ | UP | Fixed | Water | 32.242, -109.106 |
| VEKOL WASH | AZ | UP | Fixed | Water | 33.075, -112.089 |
| W GRANT RD | AZ | UP | Fixed | Unknown | 32.25, -110.992 |
| W ORANGE GROVE RD | AZ | UP | Fixed | Unknown | 32.323, -111.05 |
| W RIO SALADO PKWY | AZ | UP | Fixed | Unknown | 33.432, -111.944 |
| W SPEEDWAY BLVD | AZ | UP | Fixed | Unknown | 32.236, -110.981 |
| WEST PRONG WATERMAN WASH | AZ | UP | Fixed | Water | 33.027, -112.367 |
| Western Canal | AZ | UP | Fixed | Water | 33.377, -111.943 |
| 12TH ST | CA | UP | Fixed | Unknown | 38.589, -121.487 |
| 12TH ST | CA | UP | Fixed | Unknown | 39.149, -121.586 |
| 14TH ST | CA | UP | Fixed | Unknown | 39.15, -121.598 |
| 16TH ST | CA | UP | Fixed | Unknown | 38.587, -121.481 |
| 22ND ST | CA | UP | Fixed | Unknown | 37.932, -122.348 |
| 23RD ST | CA | UP | Fixed | Unknown | 37.932, -122.348 |
| 25TH ST E | CA | UP | Fixed | Unknown | 34.555, -118.086 |
| 2ND ST | CA | UP | Fixed | Unknown | 39.137, -121.584 |
| 3RD ST | CA | UP | Fixed | Unknown | 39.138, -121.584 |
| 4TH ST | CA | UP | Fixed | Unknown | 39.14, -121.584 |
| 5TH ST | CA | UP | Fixed | Unknown | 39.14, -121.6 |
| 5TH ST | CA | UP | Fixed | Unknown | 38.588, -121.513 |
| 71ST | CA | UP | Fixed | Unknown | 37.753, -122.199 |
| 7TH AVE | CA | UP | Fixed | Unknown | 34.024, -117.985 |
| 7TH ST | CA | UP | Fixed | Unknown | 37.808, -122.306 |
| 7TH ST | CA | UP | Fixed | Unknown | 38.588, -121.495 |
| 80TH ST E | CA | UP | Fixed | Unknown | 34.549, -117.988 |
| 87TH ST E | CA | UP | Fixed | Unknown | 34.547, -117.975 |
| AIRPORT DR | CA | UP | Fixed | Unknown | 35.405, -119.04 |
| ALAMEDA CREEK | CA | UP | Fixed | Water | 37.608, -122.087 |
| ALAMEDA CREEK | CA | UP | Fixed | Water | 37.6, -122.075 |
| ALAMEDA CREEK | CA | UP | Fixed | Water | 37.569, -121.988 |
| ALAMEDA CREEK | CA | UP | Fixed | Water | 37.573, -121.971 |
| ALAMEDA CREEK | CA | UP | Fixed | Water | 37.595, -121.904 |
| ALAMO RIVER | CA | UP | Fixed | Water | 33.068, -115.51 |
| ALDER CREEK | CA | UP | Fixed | Water | 38.638, -121.198 |
| All American Canal | CA | UP | Fixed | Water | 32.686, -115.508 |
| ALL AMERICAN CANAL | CA | UP | Fixed | Water | 32.751, -114.706 |
| ALOHA ST | CA | UP | Fixed | Unknown | 40.17, -122.234 |
| ALONDRA BLVD | CA | UP | Fixed | Unknown | 33.889, -118.164 |
| ALTAMONT PASS RD | CA | UP | Fixed | Unknown | 37.747, -121.656 |
| ALTAMONT PASS RD | CA | UP | Fixed | Unknown | 37.722, -121.696 |
| Amargosa Creek | CA | UP | Fixed | Water | 34.763, -118.146 |
| Amargosa Creek | CA | UP | Fixed | Water | 34.645, -118.128 |
| American Girl Wash | CA | UP | Fixed | Water | 32.826, -114.851 |
| AMERICAN RIVER | CA | UP | Fixed | Water | 38.59, -121.45 |
| AMERICAN RIVER | CA | UP | Fixed | Water | 38.593, -121.473 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.