FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
2,850 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| JONES CREEK | TX | UP | Fixed | Water | 33.466, -97.832 |
| JONES CREEK | TX | UP | Fixed | Water | 33.461, -97.828 |
| JONES CREEK | TX | UP | Fixed | Water | 33.483, -97.85 |
| JUDSON RD | TX | UP | Fixed | Unknown | 29.567, -98.366 |
| JUDSON RD | TX | UP | Fixed | Unknown | 29.568, -98.366 |
| Kaiser Creek | TX | UP | Fixed | Water | 32.406, -99.491 |
| KATY FRWY SVC RD | TX | UP | Fixed | Unknown | 29.782, -95.439 |
| KATY RD | TX | UP | Fixed | Unknown | 29.782, -95.44 |
| KELLEY ST | TX | UP | Fixed | Unknown | 29.813, -95.35 |
| KELLEY ST | TX | UP | Fixed | Unknown | 29.813, -95.35 |
| KELLEY ST | TX | UP | Fixed | Unknown | 29.813, -95.338 |
| Kellner Creek | TX | UP | Fixed | Water | 29.786, -95.98 |
| KELSEY CREEK | TX | UP | Fixed | Water | 32.771, -94.953 |
| KENTUCKY MUTT CREEK | TX | UP | Fixed | Water | 28.761, -96.724 |
| KESSLER AVE | TX | UP | Fixed | Unknown | 29.679, -96.903 |
| KICKAPOO CREEK | TX | UP | Fixed | Water | 32.181, -95.105 |
| KICKAPOO CREEK | TX | UP | Fixed | Water | 32.304, -95.506 |
| KICKAPOO CREEK | TX | UP | Fixed | Water | 30.319, -95.872 |
| Kings Branch | TX | UP | Fixed | Water | 31.197, -97.306 |
| KINGS CREEK | TX | UP | Fixed | Water | 32.733, -96.257 |
| KRUEGER CANYON | TX | UP | Fixed | Unknown | 29.67, -98.198 |
| Kuehns Creek | TX | UP | Fixed | Water | 29.545, -97.151 |
| Kuy Creek | TX | UP | Fixed | Water | 28.56, -97.005 |
| LA ROSA CREEK | TX | UP | Fixed | Water | 28.264, -97.31 |
| LAKE BAYOU | TX | UP | Fixed | Water | 30.123, -94.793 |
| Lake Branch | TX | UP | Fixed | Water | 31.124, -96.343 |
| Lake Creek | TX | UP | Fixed | Water | 30.507, -97.687 |
| Lake Creek | TX | UP | Fixed | Water | 30.505, -97.68 |
| LAKE CREEK | TX | UP | Fixed | Water | 29.989, -97.121 |
| LAKE FORK CREEK | TX | UP | Fixed | Water | 32.63, -95.357 |
| LAMAR ST | TX | UP | Fixed | Unknown | 32.47, -100.406 |
| LAS MORAS CREEK | TX | UP | Fixed | Water | 29.223, -100.493 |
| LAS RAICES CREEK | TX | UP | Fixed | Water | 28.251, -99.294 |
| LASCA BRANCH | TX | UP | Fixed | Water | 31.219, -105.462 |
| LASCA BRANCH | TX | UP | Fixed | Water | 31.197, -105.441 |
| LATERAL NUMBER ONE | TX | UP | Fixed | Water | 31.443, -103.448 |
| LATERAL NUMBER THREE | TX | UP | Fixed | Water | 31.458, -103.394 |
| Lavaca River | TX | UP | Fixed | Water | 29.626, -97.142 |
| Lavaca River | TX | UP | Fixed | Water | 29.585, -97.145 |
| LAVACA RIVER | TX | UP | Fixed | Water | 28.833, -96.578 |
| LAWNDALE ST | TX | UP | Fixed | Unknown | 29.709, -95.253 |
| LAWNVIEW AVE | TX | UP | Fixed | Unknown | 32.779, -96.718 |
| Lentz Branch | TX | UP | Fixed | Water | 29.943, -97.407 |
| LEON CREEK | TX | UP | Fixed | Water | 29.269, -98.505 |
| LEON CREEK | TX | UP | Fixed | Water | 29.342, -98.588 |
| LEON CREEK | TX | UP | Fixed | Water | 29.342, -98.587 |
| LEONA RIVER | TX | UP | Fixed | Water | 29.236, -99.783 |
| LIGHTFOOT CREEK | TX | UP | Fixed | Water | 31.933, -94.304 |
| LILLY CREEK | TX | UP | Fixed | Water | 32.826, -94.965 |
| LINDSEY CREEK | TX | UP | Fixed | Water | 29.154, -100.386 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.