FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
809 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | KS | UP | Fixed | Water | 38.754, -97.928 |
| NONE | KS | UP | Fixed | Water | 38.844, -97.631 |
| NONE | KS | UP | Fixed | Water | 38.925, -97.157 |
| NONE | KS | UP | Fixed | Water | 38.924, -97.165 |
| NONE | KS | UP | Fixed | Water | 38.832, -97.678 |
| NONE | KS | UP | Fixed | Water | 38.931, -99.541 |
| NONE | KS | UP | Fixed | Water | 38.94, -96.409 |
| NONE | KS | UP | Fixed | Water | 37.581, -99.486 |
| NONE | KS | UP | Fixed | Water | 38.77, -97.886 |
| NONE | KS | UP | Fixed | Water | 38.733, -98.032 |
| NONE | KS | UP | Fixed | Water | 39.696, -96.404 |
| NONE | KS | UP | Fixed | Water | 38.409, -95.103 |
| NONE | KS | UP | Fixed | Water | 39.228, -94.847 |
| NONE | KS | UP | Fixed | Water | 39.191, -96.432 |
| NONE | KS | UP | Fixed | Water | 38.91, -96.465 |
| NONE | KS | UP | Fixed | Water | 38.981, -95.089 |
| NONE | KS | UP | Fixed | Water | 39.857, -95.954 |
| NONE | KS | UP | Fixed | Water | 37.82, -95.69 |
| NONE | KS | UP | Fixed | Water | 39.438, -96.149 |
| NONE | KS | UP | Fixed | Water | 37.052, -97.597 |
| NONE | KS | UP | Fixed | Water | 38.983, -96.958 |
| NONE | KS | UP | Fixed | Water | 39.914, -95.626 |
| NONE | KS | UP | Fixed | Water | 38.267, -97.751 |
| NONE | KS | UP | Fixed | Water | 39.879, -95.562 |
| NONE | KS | UP | Fixed | Water | 39.421, -96.15 |
| NONE | KS | UP | Fixed | Water | 38.158, -97.837 |
| NONE | KS | UP | Fixed | Water | 38.895, -101.703 |
| NONE | KS | UP | Fixed | Water | 38.912, -96.45 |
| NONE | KS | UP | Fixed | Water | 39.217, -95.93 |
| NONE | KS | UP | Fixed | Water | 38.842, -98.564 |
| NONE | KS | UP | Fixed | Water | 38.938, -99.596 |
| NONE | KS | UP | Fixed | Water | 39.254, -95.993 |
| NONE | KS | UP | Fixed | Water | 39.233, -95.957 |
| NONE | KS | UP | Fixed | Water | 39.828, -96.587 |
| NONE | KS | UP | Fixed | Water | 38.372, -95.127 |
| NONE | KS | UP | Fixed | Water | 37.704, -98.674 |
| NONE | KS | UP | Fixed | Water | 38.402, -95.107 |
| NONE | KS | UP | Fixed | Water | 39.984, -95.563 |
| NONE | KS | UP | Fixed | Water | 37.833, -96.855 |
| NONE | KS | UP | Fixed | Water | 39.652, -96.338 |
| NONE | KS | UP | Fixed | Water | 37.843, -98.352 |
| NONE | KS | UP | Fixed | Water | 38.819, -98.45 |
| NONE | KS | UP | Fixed | Water | 38.818, -98.445 |
| NONE | KS | UP | Fixed | Water | 39.834, -96.086 |
| NONE | KS | UP | Fixed | Water | 38.736, -98.06 |
| NONE | KS | UP | Fixed | Water | 38.985, -96.945 |
| NONE | KS | UP | Fixed | Water | 39.174, -94.774 |
| NONE | KS | UP | Fixed | Water | 39.856, -95.959 |
| NONE | KS | UP | Fixed | Water | 38.732, -98.077 |
| NONE | KS | UP | Fixed | Water | 38.787, -97.781 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.