FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
12,622 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| D AVE | KS | UP | Fixed | Unknown | 38.827, -96.689 |
| DAY RD | KS | UP | Fixed | Unknown | 39.418, -96.15 |
| DEEP CREEK | KS | UP | Fixed | Water | 39.217, -96.126 |
| DELAWARE RIVER | KS | UP | Fixed | Water | 39.074, -95.404 |
| DELAWARE RIVER | KS | UP | Fixed | Water | 39.905, -95.819 |
| Dog Creek | KS | UP | Fixed | Water | 39.065, -96.106 |
| DOG WALK CREEK | KS | UP | Fixed | Water | 39.75, -96.457 |
| DOGWOOD LN | KS | UP | Fixed | Unknown | 39.581, -96.286 |
| DOYLE CREEK | KS | UP | Fixed | Water | 39.206, -96.097 |
| DOYLE CREEK | KS | UP | Fixed | Water | 38.159, -97.111 |
| DRY CREEK | KS | UP | Fixed | Water | 38.023, -97.125 |
| DRY CREEK | KS | UP | Fixed | Water | 38.804, -97.63 |
| DRY TURKEY CREEK | KS | UP | Fixed | Water | 38.362, -97.654 |
| E 12TH AVE | KS | UP | Fixed | Unknown | 37.832, -96.845 |
| E 30TH AVE | KS | UP | Fixed | Unknown | 38.086, -97.88 |
| E GRAND AVE | KS | UP | Fixed | Unknown | 37.564, -97.352 |
| Eagletail Creek | KS | UP | Fixed | Water | 38.87, -101.958 |
| EAGLETAIL CREEK | KS | UP | Fixed | Water | 38.895, -101.712 |
| EAST BUFFALO CREEK | KS | UP | Fixed | Water | 37.723, -95.698 |
| East Fork Chisholm Creek | KS | UP | Fixed | Water | 37.762, -97.249 |
| EAST FORK RATTLESNAKE CREEK | KS | UP | Fixed | Water | 37.61, -99.256 |
| East Turkey Creek | KS | UP | Fixed | Water | 38.564, -97.106 |
| ELDER BRANCH | KS | UP | Fixed | Water | 37.644, -95.741 |
| ELK RIVER | KS | UP | Fixed | Water | 37.273, -95.738 |
| ELM CREEK | KS | UP | Fixed | Water | 37.428, -97.39 |
| ELM CREEK | KS | UP | Fixed | Water | 39.079, -95.529 |
| ENSIGN CREEK | KS | UP | Fixed | Water | 39.116, -95.903 |
| EUCHRE CREEK | KS | UP | Fixed | Water | 39.885, -95.572 |
| FALCON RD | KS | UP | Fixed | Unknown | 38.464, -97.261 |
| FALL CREEK | KS | UP | Fixed | Water | 37.026, -97.604 |
| FALL RIVER | KS | UP | Fixed | Water | 37.408, -95.688 |
| Fish Creek | KS | UP | Fixed | Water | 38.218, -95.377 |
| FIVEMILE CREEK | KS | UP | Fixed | Water | 39.301, -94.904 |
| FOSSIL CREEK | KS | UP | Fixed | Water | 38.883, -98.945 |
| FREMONT RD | KS | UP | Fixed | Unknown | 39.556, -96.277 |
| GOLDENROD RD | KS | UP | Fixed | Unknown | 38.473, -97.243 |
| GOODRICH CREEK | KS | UP | Fixed | Water | 38.291, -94.992 |
| GOOSE CREEK | KS | UP | Fixed | Water | 38.991, -96.871 |
| GRANGE RD | KS | UP | Fixed | Unknown | 39.551, -96.267 |
| GYPSUM CREEK | KS | UP | Fixed | Water | 37.961, -97.154 |
| HARRIS CREEK | KS | UP | Fixed | Water | 39.848, -96.011 |
| HENDRICKS CREEK | KS | UP | Fixed | Water | 39.033, -96.269 |
| HISE CREEK | KS | UP | Fixed | Water | 39.486, -96.169 |
| ILLINOIS CREEK | KS | UP | Fixed | Water | 39.27, -96.011 |
| ILLINOIS CREEK RD | KS | UP | Fixed | Unknown | 38.977, -96.345 |
| IRISH CREEK | KS | UP | Fixed | Water | 39.683, -96.379 |
| ISLAND CREEK | KS | UP | Fixed | Water | 39.202, -94.819 |
| JACK RABBIT RD | KS | UP | Fixed | Unknown | 39.907, -95.583 |
| Jordan Branch | KS | UP | Fixed | Water | 38.438, -94.948 |
| JORDAN BRANCH | KS | UP | Fixed | Water | 38.443, -94.944 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.