FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
476 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | TN | NS | Fixed | Railroad | 35.957, -83.948 |
| NONE | TN | NS | Fixed | Railroad | 36.589, -82.636 |
| NONE | TN | NS | Fixed | Railroad | 35.932, -84.555 |
| NONE | TN | NS | Fixed | Railroad | 36.065, -84.226 |
| NONE | TN | NS | Fixed | Railroad | 35.748, -84.329 |
| NONE | TN | NS | Fixed | Railroad | 35.116, -89.981 |
| NONE | TN | NS | Fixed | Railroad | 35.062, -85.266 |
| NONE | TN | NS | Fixed | Railroad | 36.252, -83.086 |
| NONE | TN | NS | Fixed | Water | 35.045, -88.746 |
| NONE | TN | NS | Fixed | Water | 35.031, -88.718 |
| NONE | TN | NS | Fixed | Water | 35.371, -84.7 |
| NONE | TN | NS | Fixed | Water | 35.007, -89.573 |
| NONE | TN | NS | Fixed | Water | 36.53, -82.552 |
| NONE | TN | NS | Fixed | Water | 35.943, -84.539 |
| NONE | TN | NS | Fixed | Water | 35.289, -84.755 |
| NONE | TN | NS | Fixed | Water | 35.042, -89.644 |
| NONE | TN | NS | Fixed | Water | 36.542, -82.57 |
| NONE | TN | NS | Fixed | Water | 35.695, -84.859 |
| NONE | TN | NS | Fixed | Water | 36.526, -82.548 |
| NONE | TN | NS | Fixed | Water | 35.061, -88.927 |
| NONE | TN | NS | Fixed | Water | 35.026, -88.699 |
| NONE | TN | NS | Fixed | Water | 35.025, -88.695 |
| NONE | TN | NS | Fixed | Water | 35.054, -89.499 |
| NONE | TN | NS | Fixed | Water | 35.061, -88.835 |
| NONE | TN | NS | Fixed | Water | 35.571, -84.495 |
| NONE | TN | NS | Fixed | Water | 36.53, -82.553 |
| NONE | TN | NS | Fixed | Water | 36.53, -82.553 |
| NORTH CHICKAMAUGA CREEK | TN | NS | Fixed | Water | 35.179, -85.237 |
| OFFUTT RD | TN | NS | Fixed | Unknown | 36.169, -84.13 |
| OGLE AVE | TN | NS | Fixed | Unknown | 35.931, -83.918 |
| OLD BROADWAY NE | TN | NS | Fixed | Unknown | 36.015, -83.924 |
| OLD HWY 66 | TN | NS | Fixed | Unknown | 36.313, -83.015 |
| OLD LEE HWY | TN | NS | Fixed | Unknown | 35.081, -85.078 |
| OLD RIVER RD | TN | NS | Fixed | Unknown | 35.918, -83.027 |
| OLD RIVER RD | TN | NS | Fixed | Unknown | 35.918, -83.028 |
| OLD STAGE RD | TN | NS | Fixed | Unknown | 36.525, -82.702 |
| OLD STATE HWY 63 | TN | NS | Fixed | Unknown | 36.32, -84.242 |
| OLD STATE RTE 34 | TN | NS | Fixed | Unknown | 36.224, -82.634 |
| PHIPPS BEND RD | TN | NS | Fixed | Unknown | 36.485, -82.817 |
| PIGEON RIVER | TN | NS | Fixed | Water | 35.961, -83.173 |
| PINE CREEK | TN | NS | Fixed | Water | 36.497, -84.517 |
| PINEY RIVER | TN | NS | Fixed | Water | 35.7, -84.855 |
| PISTOL CREEK | TN | NS | Fixed | Water | 35.795, -83.964 |
| POE BRANCH | TN | NS | Fixed | Water | 35.238, -85.189 |
| POPLAR CREEK | TN | NS | Fixed | Water | 36.047, -84.314 |
| PORTERS CREEK | TN | NS | Fixed | Water | 35.059, -88.932 |
| POSSUM CREEK | TN | NS | Fixed | Water | 35.341, -85.135 |
| POWELL RIVER | TN | NS | Fixed | Water | 36.512, -83.684 |
| QUEEN AVE NW | TN | NS | Fixed | Unknown | 35.937, -84.552 |
| Raccoon Branch | TN | NS | Fixed | Water | 36.075, -84.259 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.