FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
8,527 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| CO RD 19/25 | WV | NS | Fixed | Unknown | 39.661, -79.994 |
| CO RD 2 | WV | NS | Fixed | Unknown | 37.367, -81.796 |
| CO RD 45 | WV | NS | Fixed | Unknown | 39.56, -80.056 |
| CO RD 5/02 | WV | NS | Fixed | Unknown | 37.413, -81.783 |
| CO RD 52/01 | WV | NS | Fixed | Unknown | 37.449, -81.711 |
| CO RD 9 | WV | NS | Fixed | Unknown | 37.281, -81.664 |
| CO RD 9 | WV | NS | Fixed | Unknown | 37.237, -81.639 |
| CO RD 9 | WV | NS | Fixed | Unknown | 37.221, -81.633 |
| CO RD 9 | WV | NS | Fixed | Unknown | 37.282, -81.664 |
| CO RD 9 | WV | NS | Fixed | Unknown | 37.281, -81.666 |
| CO RD 9 | WV | NS | Fixed | Unknown | 37.233, -81.64 |
| CO RD 9/06 | WV | NS | Fixed | Unknown | 37.21, -81.637 |
| CO RTE 15/18 | WV | NS | Fixed | Unknown | 37.966, -81.221 |
| CO RTE 15/2 | WV | NS | Fixed | Unknown | 37.972, -81.201 |
| CO RTE 18/12 | WV | NS | Fixed | Unknown | 38.22, -81.431 |
| Coalbank Branch | WV | NS | Fixed | Water | 37.404, -81.465 |
| COOPERS ST | WV | NS | Fixed | Unknown | 37.322, -81.326 |
| COURT ST | WV | NS | Fixed | Unknown | 38.355, -81.63 |
| Cross Creek | WV | NS | Fixed | Water | 38.606, -81.982 |
| CROSS CREEK | WV | NS | Fixed | Water | 40.307, -80.6 |
| CULVERT RD | WV | NS | Fixed | Unknown | 37.419, -81.241 |
| CYRUS RD | WV | NS | Fixed | Unknown | 38.305, -82.573 |
| Davy Branch | WV | NS | Fixed | Water | 37.477, -81.654 |
| DAVY RODERFIELD RD | WV | NS | Fixed | Unknown | 37.451, -81.708 |
| DAVY RODERFIELD RD | WV | NS | Fixed | Unknown | 37.473, -81.668 |
| DEEP GUT RUN | WV | NS | Fixed | Water | 40.514, -80.618 |
| DENTS RUN | WV | NS | Fixed | Water | 39.642, -79.984 |
| Doublecamp Branch | WV | NS | Fixed | Water | 37.636, -81.685 |
| DRAG CREEK | WV | NS | Fixed | Water | 37.976, -82.465 |
| DRY FORK | WV | NS | Fixed | Water | 37.237, -81.639 |
| DRY FORK | WV | NS | Fixed | Water | 37.233, -81.64 |
| DRY FORK | WV | NS | Fixed | Water | 37.221, -81.633 |
| Dry Run | WV | NS | Fixed | Water | 40.572, -80.659 |
| East River | WV | NS | Fixed | Water | 37.29, -81.156 |
| East River | WV | NS | Fixed | Water | 37.286, -81.165 |
| EAST RIVER | WV | NS | Fixed | Water | 37.362, -80.865 |
| EAST RIVER | WV | NS | Fixed | Water | 37.361, -80.866 |
| EAST RIVER | WV | NS | Fixed | Water | 37.354, -80.896 |
| EAST RIVER | WV | NS | Fixed | Water | 37.353, -80.875 |
| EAST RIVER | WV | NS | Fixed | Water | 37.336, -80.954 |
| EAST RIVER | WV | NS | Fixed | Water | 37.324, -80.995 |
| EAST RIVER | WV | NS | Fixed | Water | 37.316, -81.041 |
| EAST RIVER | WV | NS | Fixed | Water | 37.315, -81.053 |
| EAST RIVER | WV | NS | Fixed | Water | 37.314, -81.04 |
| EAST RIVER | WV | NS | Fixed | Water | 37.312, -81.028 |
| EAST RIVER | WV | NS | Fixed | Water | 37.303, -81.069 |
| EAST RIVER | WV | NS | Fixed | Water | 37.348, -80.918 |
| EIGHTEENMILE CREEK | WV | NS | Fixed | Water | 38.656, -81.954 |
| ELIJAH CREEK | WV | NS | Fixed | Water | 38.244, -82.586 |
| ELK CREEK | WV | NS | Fixed | Water | 37.734, -82.19 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.