FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
8,527 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| BROWNS BRANCH | DE | NS | Fixed | Water | 38.915, -75.566 |
| BUCKS BRANCH | DE | NS | Fixed | Water | 38.686, -75.618 |
| CAHOON BRANCH | DE | NS | Fixed | Water | 39.192, -75.561 |
| Cart Branch | DE | NS | Fixed | Water | 38.812, -75.592 |
| CEDAR CREEK | DE | NS | Fixed | Water | 38.846, -75.424 |
| CHESAPEAKE AND DELAWARE CANAL | DE | NS | Unknown | Water | 39.543, -75.703 |
| CHRISTINA RIVER | DE | NS | Unknown | Water | 39.729, -75.533 |
| CHRISTINA RIVER | DE | NS | Unknown | Water | 39.724, -75.56 |
| CHRISTINA RIVER | DE | NS | Fixed | Water | 39.638, -75.73 |
| COUNTY RD | DE | NS | Fixed | Unknown | 39.595, -75.684 |
| Crystal Run | DE | NS | Fixed | Water | 39.535, -75.705 |
| FORK BRANCH | DE | NS | Fixed | Water | 39.195, -75.565 |
| Fork Number One Pepper Creek | DE | NS | Fixed | Water | 38.554, -75.252 |
| Greens Branch | DE | NS | Fixed | Water | 39.286, -75.63 |
| IRON BRANCH | DE | NS | Fixed | Water | 38.582, -75.284 |
| ISAAC BRANCH | DE | NS | Fixed | Water | 39.123, -75.555 |
| Lednum Branch | DE | NS | Fixed | Water | 38.919, -75.469 |
| LEIPSIC RIVER | DE | NS | Fixed | Water | 39.244, -75.605 |
| LITTLE MILL CREEK | DE | NS | Fixed | Water | 39.722, -75.571 |
| Meadow Branch | DE | NS | Fixed | Water | 38.477, -75.576 |
| Mill Creek | DE | NS | Fixed | Water | 39.276, -75.624 |
| MISPILLION RIVER | DE | NS | Fixed | Water | 38.911, -75.433 |
| MORGAN BRANCH | DE | NS | Fixed | Water | 38.627, -75.609 |
| MURDERKILL RIVER | DE | NS | Fixed | Water | 38.989, -75.579 |
| NAAMAN CREEK | DE | NS | Fixed | Water | 39.811, -75.444 |
| NANTICOKE RIVER | DE | NS | Unknown | Water | 38.637, -75.614 |
| None | DE | NS | Fixed | Water | 39.67, -75.741 |
| None | DE | NS | Fixed | Water | 39.658, -75.597 |
| None | DE | NS | Fixed | Water | 39.657, -75.601 |
| None | DE | NS | Fixed | Water | 39.488, -75.716 |
| None | DE | NS | Fixed | Water | 38.753, -75.422 |
| None | DE | NS | Fixed | Water | 38.915, -75.549 |
| None | DE | NS | Fixed | Water | 38.937, -75.578 |
| NONE | DE | NS | Fixed | Unknown | 39.579, -75.695 |
| NONE | DE | NS | Fixed | Water | 39.697, -75.539 |
| NONE | DE | NS | Fixed | Water | 38.587, -75.236 |
| NONE | DE | NS | Fixed | Water | 39.646, -75.631 |
| NONE | DE | NS | Fixed | Water | 38.598, -75.305 |
| NONE | DE | NS | Fixed | Water | 39.667, -75.566 |
| PEPPER CREEK | DE | NS | Fixed | Water | 38.533, -75.243 |
| Providence Creek | DE | NS | Fixed | Water | 39.301, -75.639 |
| PUNCHEON RUN | DE | NS | Fixed | Water | 39.141, -75.538 |
| Red House Branch | DE | NS | Fixed | Water | 39.09, -75.567 |
| SHEEP PEN DITCH | DE | NS | Fixed | Water | 38.604, -75.31 |
| SHELLPOT CREEK | DE | NS | Fixed | Water | 39.749, -75.514 |
| SHELLPOT CREEK | DE | NS | Fixed | Water | 39.749, -75.513 |
| SOUTH BRANCH NAAMAN CREEK | DE | NS | Fixed | Water | 39.812, -75.448 |
| STOCKLEY BRANCH | DE | NS | Fixed | Water | 38.636, -75.336 |
| US HWY 13 | DE | NS | Fixed | Unknown | 39.808, -75.448 |
| US HWY 13 | DE | NS | Fixed | Unknown | 39.652, -75.619 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.