FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
8,527 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| West Fork Mill Creek | OH | NS | Fixed | Water | 41.642, -84.477 |
| WEST FORK MILL CREEK | OH | NS | Fixed | Water | 39.214, -84.461 |
| WEST FORK OHIO BRUSH CREEK | OH | NS | Fixed | Water | 38.93, -83.519 |
| West Sippo Creek | OH | NS | Fixed | Water | 40.798, -81.53 |
| Wetmore Creek | OH | NS | Fixed | Water | 40.792, -81.517 |
| Wetmore Creek | OH | NS | Fixed | Water | 40.791, -81.511 |
| Wetmore Creek | OH | NS | Fixed | Water | 40.788, -81.503 |
| Wetmore Creek | OH | NS | Fixed | Water | 40.787, -81.494 |
| Wheeler Creek | OH | NS | Fixed | Water | 41.79, -80.982 |
| WHEELING CREEK | OH | NS | Fixed | Water | 40.072, -80.74 |
| Whites Run | OH | NS | Fixed | Water | 38.89, -83.196 |
| WICK CAMPBELL RD | OH | NS | Fixed | Unknown | 41.196, -80.587 |
| WILLEY AVE | OH | NS | Fixed | Unknown | 41.48, -81.697 |
| Wills Creek | OH | NS | Fixed | Water | 40.386, -80.632 |
| Wilson Run | OH | NS | Fixed | Water | 39.154, -82.913 |
| Wiregrass Ditch | OH | NS | Fixed | Water | 41.597, -83.84 |
| WOLF CREEK | OH | NS | Fixed | Water | 41.181, -83.331 |
| Wolf Ditch | OH | NS | Fixed | Water | 41.641, -83.421 |
| WOODLAND AVE | OH | NS | Fixed | Unknown | 41.488, -81.634 |
| WOODSDALE AVE | OH | NS | Fixed | Unknown | 41.62, -83.587 |
| WOODWORTH RD | OH | NS | Fixed | Unknown | 41.545, -81.571 |
| WOOSTER PIKE | OH | NS | Fixed | Unknown | 39.137, -84.398 |
| WORDEN RD | OH | NS | Fixed | Unknown | 41.615, -81.469 |
| Wrights Run | OH | NS | Fixed | Water | 38.846, -83.103 |
| Yankee Run | OH | NS | Fixed | Water | 41.354, -80.624 |
| YANKEE RUN | OH | NS | Fixed | Water | 41.214, -80.525 |
| YANKEE RUN | OH | NS | Fixed | Water | 41.214, -80.525 |
| Yellow Creek | OH | NS | Fixed | Water | 41.106, -83.93 |
| YELLOW CREEK | OH | NS | Fixed | Water | 40.573, -80.667 |
| YELLOW CREEK | OH | NS | Fixed | Water | 40.568, -80.667 |
| YELLOW CREEK | OH | NS | Fixed | Water | 41.056, -80.587 |
| 11TH ST | PA | NS | Fixed | Unknown | 40.752, -80.325 |
| 11TH ST | PA | NS | Fixed | Unknown | 40.445, -79.994 |
| 13TH ST | PA | NS | Fixed | Unknown | 40.331, -79.626 |
| 1ST ST | PA | NS | Fixed | Unknown | 40.671, -79.69 |
| 24TH ST | PA | NS | Fixed | Unknown | 40.504, -78.408 |
| 2ND ST | PA | NS | Fixed | Unknown | 40.671, -79.689 |
| 33RD ST SW | PA | NS | Fixed | Unknown | 40.555, -75.487 |
| 3RD ST | PA | NS | Fixed | Unknown | 40.672, -79.688 |
| 4TH ST | PA | NS | Fixed | Unknown | 40.328, -79.616 |
| 4TH ST | PA | NS | Fixed | Unknown | 40.672, -79.686 |
| 5TH ST | PA | NS | Fixed | Unknown | 40.672, -79.685 |
| 5TH ST | PA | NS | Fixed | Unknown | 40.403, -79.028 |
| 6TH ST | PA | NS | Fixed | Unknown | 40.673, -79.684 |
| 7TH AVE | PA | NS | Fixed | Unknown | 40.742, -80.321 |
| ADMIRAL PEARY HWY | PA | NS | Fixed | Unknown | 40.46, -78.594 |
| AIRPORT RD | PA | NS | Fixed | Unknown | 40.05, -77.471 |
| ALBANY RD | PA | NS | Fixed | Unknown | 40.034, -79.875 |
| ALLEGHENY CREEK | PA | NS | Fixed | Water | 40.284, -75.874 |
| ALLEGHENY RIVER | PA | NS | Fixed | Water | 40.677, -79.671 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.