FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
173 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | NE | NKCR | Fixed | Water | 40.414, -101.357 |
| None | NE | NKCR | Fixed | Water | 40.28, -100.971 |
| None | NE | NKCR | Fixed | Water | 40.445, -99.419 |
| None | NE | NKCR | Fixed | Water | 40.012, -100.49 |
| None | NE | NKCR | Fixed | Water | 40.131, -99.574 |
| None | NE | NKCR | Fixed | Water | 40.111, -100.072 |
| None | NE | NKCR | Fixed | Water | 40.31, -101.039 |
| None | NE | NKCR | Fixed | Water | 40.12, -99.993 |
| None | NE | NKCR | Fixed | Water | 40.1, -100.177 |
| None | NE | NKCR | Fixed | Water | 40.111, -100.095 |
| None | NE | NKCR | Fixed | Water | 40.131, -99.614 |
| None | NE | NKCR | Fixed | Water | 40.286, -100.99 |
| None | NE | NKCR | Fixed | Water | 40.049, -100.386 |
| None | NE | NKCR | Fixed | Water | 40.085, -100.208 |
| None | NE | NKCR | Fixed | Water | 40.053, -100.328 |
| None | NE | NKCR | Fixed | Water | 40.106, -99.531 |
| None | NE | NKCR | Fixed | Water | 40.026, -100.435 |
| None | NE | NKCR | Fixed | Water | 40.106, -100.144 |
| None | NE | NKCR | Fixed | Water | 40.265, -100.933 |
| None | NE | NKCR | Fixed | Water | 40.298, -101.022 |
| None | NE | NKCR | Fixed | Water | 40.103, -100.161 |
| None | NE | NKCR | Fixed | Water | 40.006, -100.513 |
| None | NE | NKCR | Fixed | Water | 40.12, -99.886 |
| None | NE | NKCR | Fixed | Water | 40.679, -100.125 |
| None | NE | NKCR | Fixed | Water | 40.135, -99.632 |
| None | NE | NKCR | Fixed | Water | 40.075, -100.229 |
| None | NE | NKCR | Fixed | Water | 40.626, -100.556 |
| None | NE | NKCR | Fixed | Water | 40.419, -101.386 |
| None | NE | NKCR | Fixed | Water | 40.126, -99.923 |
| None | NE | NKCR | Fixed | Water | 40.054, -100.364 |
| None | NE | NKCR | Fixed | Water | 40.259, -100.923 |
| None | NE | NKCR | Fixed | Water | 40.137, -99.817 |
| None | NE | NKCR | Fixed | Water | 40.111, -100.028 |
| None | NE | NKCR | Fixed | Water | 40.703, -100.23 |
| None | NE | NKCR | Fixed | Water | 40.703, -100.21 |
| None | NE | NKCR | Fixed | Water | 40.703, -100.203 |
| None | NE | NKCR | Fixed | Water | 40.703, -100.193 |
| None | NE | NKCR | Fixed | Water | 40.126, -99.976 |
| None | NE | NKCR | Fixed | Water | 40.469, -99.482 |
| None | NE | NKCR | Fixed | Water | 40.124, -99.873 |
| None | NE | NKCR | Fixed | Water | 40.03, -100.424 |
| None | NE | NKCR | Fixed | Water | 40.16, -99.729 |
| None | NE | NKCR | Fixed | Water | 40.239, -100.898 |
| None | NE | NKCR | Fixed | Water | 40.703, -100.22 |
| None | NE | NKCR | Fixed | Water | 40.659, -100.016 |
| None | NE | NKCR | Fixed | Water | 40.668, -100.09 |
| None | NE | NKCR | Fixed | Water | 40.649, -99.993 |
| None | NE | NKCR | Fixed | Water | 40.708, -100.272 |
| None | NE | NKCR | Fixed | Water | 40.403, -101.314 |
| None | NE | NKCR | Fixed | Water | 40.16, -99.704 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.