FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
493 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | PA | CSAO | Fixed | Unknown | 39.944, -75.192 |
| NONE | PA | CSAO | Fixed | Unknown | 39.995, -75.083 |
| NONE | PA | CSAO | Fixed | Railroad | 39.998, -75.086 |
| NONE | PA | CSAO | Fixed | Railroad | 40.198, -74.78 |
| NONE | PA | CSAO | Fixed | Railroad | 39.943, -75.191 |
| NONE | PA | CSAO | Fixed | Railroad | 39.988, -75.077 |
| NONE | PA | CSAO | Fixed | Railroad | 40.001, -75.094 |
| NONE | PA | CSAO | Fixed | Railroad | 40.195, -74.781 |
| OAKFORD ST | PA | CSAO | Fixed | Unknown | 39.938, -75.185 |
| OLD 13 | PA | CSAO | Fixed | Unknown | 40.195, -74.779 |
| PENNYPACK CREEK | PA | CSAO | Fixed | Water | 40.046, -75.02 |
| POINT BREEZE AVE | PA | CSAO | Fixed | Unknown | 39.928, -75.188 |
| Queen Anne Creek | PA | CSAO | Fixed | Water | 40.191, -74.847 |
| REED ST | PA | CSAO | Fixed | Unknown | 39.935, -75.186 |
| RHAWN ST | PA | CSAO | Fixed | Unknown | 40.033, -75.024 |
| RICHMOND ST | PA | CSAO | Fixed | Unknown | 39.993, -75.081 |
| RIDLEY CREEK | PA | CSAO | Fixed | Water | 39.854, -75.347 |
| RISING SUN AVE | PA | CSAO | Fixed | Unknown | 40.006, -75.145 |
| Rock Run | PA | CSAO | Fixed | Water | 40.194, -74.798 |
| Rock Run | PA | CSAO | Fixed | Water | 40.195, -74.798 |
| S 25TH ST | PA | CSAO | Fixed | Unknown | 39.939, -75.185 |
| S 25TH ST | PA | CSAO | Fixed | Unknown | 39.932, -75.187 |
| S 25TH ST | PA | CSAO | Fixed | Unknown | 39.931, -75.187 |
| S 26TH ST | PA | CSAO | Fixed | Unknown | 39.916, -75.192 |
| S 27TH ST | PA | CSAO | Fixed | Unknown | 39.924, -75.188 |
| S 56TH ST | PA | CSAO | Fixed | Unknown | 39.93, -75.215 |
| SAVILLE AVE | PA | CSAO | Fixed | Unknown | 39.856, -75.341 |
| SCHUYLKILL RIVER | PA | CSAO | Fixed | Water | 39.943, -75.192 |
| STATE RTE 291 | PA | CSAO | Fixed | Unknown | 39.907, -75.192 |
| Stoney Creek | PA | CSAO | Fixed | Water | 39.823, -75.399 |
| TASKER ST | PA | CSAO | Fixed | Unknown | 39.933, -75.187 |
| TORRESDALE AVE | PA | CSAO | Fixed | Unknown | 40.036, -75.024 |
| US HWY 13 | PA | CSAO | Fixed | Unknown | 40.044, -75.022 |
| W ONTARIO ST | PA | CSAO | Fixed | Unknown | 40.004, -75.143 |
| W OREGON AVE | PA | CSAO | Fixed | Unknown | 39.921, -75.189 |
| W PASSYUNK AVE | PA | CSAO | Fixed | Unknown | 39.922, -75.189 |
| W RITNER ST | PA | CSAO | Fixed | Unknown | 39.923, -75.189 |
| W SNYDER AVE | PA | CSAO | Fixed | Unknown | 39.927, -75.188 |
| WASHINGTON AVE | PA | CSAO | Fixed | Unknown | 39.94, -75.186 |
| WHARTON ST | PA | CSAO | Fixed | Unknown | 39.936, -75.186 |
| WHEATSHEAF LN | PA | CSAO | Fixed | Unknown | 40, -75.092 |
| WOLF ST | PA | CSAO | Fixed | Unknown | 39.924, -75.188 |
| Wooden Bridge Run | PA | CSAO | Fixed | Water | 40.055, -75.023 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.