FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
443 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | MN | CPRS | Fixed | Water | 43.664, -91.276 |
| None | MN | CPRS | Fixed | Water | 43.566, -91.28 |
| None | MN | CPRS | Fixed | Water | 44.416, -92.191 |
| None | MN | CPRS | Fixed | Water | 44.005, -92.339 |
| None | MN | CPRS | Fixed | Water | 44.164, -93.879 |
| None | MN | CPRS | Fixed | Water | 43.747, -91.281 |
| None | MN | CPRS | Fixed | Water | 44.028, -92.568 |
| None | MN | CPRS | Fixed | Water | 44.006, -92.351 |
| None | MN | CPRS | Fixed | Water | 45.323, -94.552 |
| None | MN | CPRS | Fixed | Water | 43.892, -93.492 |
| None | MN | CPRS | Fixed | Water | 44.295, -94.761 |
| None | MN | CPRS | Fixed | Water | 43.821, -93.02 |
| None | MN | CPRS | Fixed | Water | 46.4, -95.527 |
| None | MN | CPRS | Fixed | Water | 44.024, -91.561 |
| None | MN | CPRS | Fixed | Water | 45.481, -95.086 |
| None | MN | CPRS | Fixed | Water | 44.077, -93.332 |
| None | MN | CPRS | Fixed | Water | 43.548, -92.95 |
| None | MN | CPRS | Fixed | Water | 48.007, -96.104 |
| None | MN | CPRS | Fixed | Water | 48.007, -96.104 |
| NONE | MN | CPRS | Fixed | Unknown | 45.049, -93.401 |
| NONE | MN | CPRS | Fixed | Unknown | 44.432, -92.251 |
| NONE | MN | CPRS | Fixed | Unknown | 47.303, -95.966 |
| NONE | MN | CPRS | Fixed | Unknown | 48.118, -96.176 |
| NONE | MN | CPRS | Fixed | Unknown | 44.006, -91.809 |
| NONE | MN | CPRS | Fixed | Unknown | 44.79, -92.906 |
| NONE | MN | CPRS | Fixed | Unknown | 46.036, -96.184 |
| NONE | MN | CPRS | Fixed | Unknown | 46.036, -96.204 |
| NONE | MN | CPRS | Fixed | Unknown | 44.971, -93.356 |
| NONE | MN | CPRS | Fixed | Unknown | 47.528, -95.985 |
| NONE | MN | CPRS | Fixed | Unknown | 44.959, -93.2 |
| NONE | MN | CPRS | Fixed | Unknown | 44.859, -93.363 |
| NONE | MN | CPRS | Fixed | Unknown | 44.078, -93.523 |
| NONE | MN | CPRS | Fixed | Unknown | 45.044, -93.328 |
| NONE | MN | CPRS | Fixed | Unknown | 45.044, -93.329 |
| NONE | MN | CPRS | Fixed | Unknown | 44.961, -93.202 |
| NONE | MN | CPRS | Fixed | Unknown | 44.97, -93.357 |
| NONE | MN | CPRS | Fixed | Railroad | 44.959, -93.359 |
| NONE | MN | CPRS | Fixed | Railroad | 44.936, -93.362 |
| NONE | MN | CPRS | Fixed | Railroad | 45.89, -95.363 |
| NONE | MN | CPRS | Fixed | Railroad | 45.036, -93.105 |
| NONE | MN | CPRS | Fixed | Railroad | 44.779, -93.351 |
| NONE | MN | CPRS | Fixed | Railroad | 44.091, -93.231 |
| NONE | MN | CPRS | Fixed | Railroad | 45.029, -93.269 |
| NONE | MN | CPRS | Fixed | Railroad | 44.936, -93.362 |
| NONE | MN | CPRS | Fixed | Water | 45.067, -93.096 |
| NONE | MN | CPRS | Fixed | Water | 43.717, -92.966 |
| NONE | MN | CPRS | Fixed | Water | 48.995, -97.197 |
| NONE | MN | CPRS | Fixed | Water | 44.411, -92.163 |
| NONE | MN | CPRS | Fixed | Water | 44.214, -94.255 |
| NONE | MN | CPRS | Fixed | Water | 43.54, -91.282 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.