FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
10,532 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| ARROYO GARCIA | NM | BNSF | Fixed | Water | 34.882, -107.077 |
| ARROYO GARCIA | NM | BNSF | Fixed | Water | 34.799, -107.005 |
| ARROYO JAROSA | NM | BNSF | Fixed | Water | 35.975, -104.739 |
| Arroyo la Manga | NM | BNSF | Fixed | Water | 35.419, -105.221 |
| Arroyo la Manga | NM | BNSF | Fixed | Water | 35.485, -105.234 |
| Arroyo la Manga | NM | BNSF | Fixed | Water | 35.505, -105.248 |
| ARROYO LUCERO | NM | BNSF | Fixed | Water | 34.936, -107.141 |
| ARROYO PECOS | NM | BNSF | Fixed | Water | 35.612, -105.207 |
| Bear Arroyo | NM | BNSF | Fixed | Water | 35.155, -106.626 |
| BERRENDO CREEK | NM | BNSF | Fixed | Water | 33.433, -104.492 |
| BOGGY SPUR DRAIN | NM | BNSF | Fixed | Water | 32.256, -106.755 |
| BREAD SPRINGS WASH | NM | BNSF | Fixed | Water | 35.511, -108.812 |
| CaƱada del Alamito | NM | BNSF | Fixed | Water | 35.524, -105.242 |
| CANADIAN RIVER | NM | BNSF | Fixed | Water | 36.839, -104.46 |
| CENTRAL AVE | NM | BNSF | Fixed | Unknown | 35.084, -106.647 |
| CIMARRON RIVER | NM | BNSF | Fixed | Water | 36.355, -104.596 |
| CIRUELA CREEK | NM | BNSF | Fixed | Water | 35.967, -104.746 |
| CO RD 23 | NM | BNSF | Fixed | Unknown | 35.35, -108.011 |
| CO RD 27 | NM | BNSF | Fixed | Unknown | 35.463, -108.354 |
| CO RD 55A | NM | BNSF | Fixed | Unknown | 35.411, -106.061 |
| CO RD D006 | NM | BNSF | Fixed | Unknown | 32.501, -106.928 |
| Contra Acequia | NM | BNSF | Fixed | Water | 34.149, -106.899 |
| Cottonwood Creek | NM | BNSF | Fixed | Water | 32.954, -104.381 |
| CREEK D | NM | BNSF | Fixed | Unknown | 34.39, -103.087 |
| CROW CREEK | NM | BNSF | Fixed | Water | 36.616, -104.515 |
| CURRY ROAD V | NM | BNSF | Fixed | Unknown | 34.41, -103.407 |
| CURTIS CREEK | NM | BNSF | Fixed | Water | 36.596, -104.529 |
| DEFIANCE DRAW RD | NM | BNSF | Fixed | Unknown | 35.492, -108.898 |
| DoƱa Ana Arroyo | NM | BNSF | Fixed | Water | 32.378, -106.823 |
| DoƱa Ana Lateral | NM | BNSF | Fixed | Water | 32.363, -106.815 |
| DRY ARROYO | NM | BNSF | Fixed | Water | 36.465, -104.564 |
| DRY CIMARRON RIVER | NM | BNSF | Fixed | Water | 36.845, -103.928 |
| East Canal | NM | BNSF | Fixed | Water | 32.44, -104.197 |
| East Drain | NM | BNSF | Fixed | Water | 32.057, -106.629 |
| ENCINAL CREEK | NM | BNSF | Fixed | Water | 35.041, -107.446 |
| GALISTEO CREEK | NM | BNSF | Fixed | Water | 35.51, -106.314 |
| GALISTEO CREEK | NM | BNSF | Fixed | Water | 35.52, -105.847 |
| GALISTEO CREEK | NM | BNSF | Fixed | Water | 35.516, -105.853 |
| GALISTEO CREEK | NM | BNSF | Fixed | Water | 35.516, -105.854 |
| GALISTEO CREEK | NM | BNSF | Fixed | Water | 35.515, -105.856 |
| GALISTEO CREEK | NM | BNSF | Fixed | Water | 35.514, -105.856 |
| GALISTEO CREEK | NM | BNSF | Fixed | Water | 35.533, -105.832 |
| GALISTEO CREEK | NM | BNSF | Fixed | Water | 35.555, -105.819 |
| GALISTEO CREEK | NM | BNSF | Fixed | Water | 35.549, -105.824 |
| GALLINAS CREEK | NM | BNSF | Fixed | Water | 35.584, -105.215 |
| Hagerman Canal | NM | BNSF | Fixed | Water | 33.211, -104.382 |
| HWY 334 | NM | BNSF | Fixed | Unknown | 35.243, -107.947 |
| I- 40 | NM | BNSF | Fixed | Unknown | 35.067, -107.686 |
| Indian Lateral | NM | BNSF | Fixed | Water | 34.92, -106.689 |
| INDIAN SVC RTE 548 | NM | BNSF | Fixed | Unknown | 34.828, -107.07 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.